Difference between revisions of "DQ IndirectEvaluation"
From Earth Science Information Partners (ESIP)
(Created page with "thumb|right|Data Evaluation Method <div id="elementsAndDefinitions"><!--elements, definitions, and examples for class: DQ_IndirectEvaluation--...") |
|||
| Line 1: | Line 1: | ||
| − | [[File:DQ_EvaluationMethod.png|thumb|right| | + | [[File:DQ_EvaluationMethod.png|thumb|right|DQ_EvaluationMethod]] |
| − | <div id="elementsAndDefinitions"><!--elements, definitions, and examples for class: | + | == mdq:DQ_IndirectEvaluation == |
| + | Description of the indirect evaluation method and procedure applied | ||
| + | |||
| + | <div id="elementsAndDefinitions"> | ||
| + | <!--elements, definitions, and examples for class: DQ_EvaluationMethod--> | ||
| + | <table cellpadding="3" width="100%"> | ||
| + | <tr> | ||
| + | <th colspan="3">Elements</th> | ||
| + | <th colspan="1">Domain</th> | ||
| + | <th width="50%">Definition and Recommended Practice</th> | ||
| + | <th width="30%"><i>Examples</i></th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">1</td> | ||
| + | <td bgcolor="CCFFFF">[[DateTime|mdq:dateTime]]</td> | ||
| + | <td bgcolor="CCFFFF">0..*</td> | ||
| + | <td bgcolor="CCFFFF">[[DateTime|gco:DateTime]]</td> | ||
| + | <td>Date or range of dates on which a data quality measure was applied</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">2</td> | ||
| + | <td bgcolor="CCFFFF">[[CharacterString|mdq:evaluationMethodDescription]]</td> | ||
| + | <td bgcolor="CCFFFF">0..1</td> | ||
| + | <td bgcolor="CCFFFF">[[CharacterString|gco:CharacterString]]</td> | ||
| + | <td>Description of the evaluation method</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">3</td> | ||
| + | <td bgcolor="CCFFFF">[[CI_Citation|mdq:evaluationProcedure]]</td> | ||
| + | <td bgcolor="CCFFFF">0..1</td> | ||
| + | <td bgcolor="CCFFFF">[[CI_Citation|cit:CI_Citation]]</td> | ||
| + | <td>Reference to the procedure information</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">4</td> | ||
| + | <td bgcolor="CCFFFF">[[CI_Citation|mdq:referenceDoc]]</td> | ||
| + | <td bgcolor="CCFFFF">0..*</td> | ||
| + | <td bgcolor="CCFFFF">[[CI_Citation|cit:CI_Citation]]</td> | ||
| + | <td>Information on documents which are referenced in developing and applying a data quality evaluation method</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="CCFFFF">5</td> | ||
| + | <td bgcolor="CCFFFF">[[ISO_19115_and_19115-2_CodeList_Dictionaries#DQ_EvaluationMethodTypeCode|mdq:evaluationMethodType]]</td> | ||
| + | <td bgcolor="CCFFFF">0..1</td> | ||
| + | <td bgcolor="CCFFFF">[[ISO_19115_and_19115-2_CodeList_Dictionaries#DQ_EvaluationMethodTypeCode|mdq:DQ_EvaluationMethodTypeCode]]</td> | ||
| + | <td>Type of method used to evaluate quality of the data</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="FFFF99">6</td> | ||
| + | <td bgcolor="FFFF99">[[CharacterString|mdq:deductiveSource]]</td> | ||
| + | <td bgcolor="FFFF99">1..*</td> | ||
| + | <td bgcolor="FFFF99">[[CharacterString|gco:CharacterString]]</td> | ||
| + | <td>Information on which data are used as sources in deductive evaluation method</td> | ||
| + | <td><i></i></td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | </div> | ||
| + | <br> | ||
| + | {{template:isoOrderingFooter}} | ||
Revision as of 06:29, August 17, 2017
mdq:DQ_IndirectEvaluation
Description of the indirect evaluation method and procedure applied
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mdq:dateTime | 0..* | gco:DateTime | Date or range of dates on which a data quality measure was applied | |
| 2 | mdq:evaluationMethodDescription | 0..1 | gco:CharacterString | Description of the evaluation method | |
| 3 | mdq:evaluationProcedure | 0..1 | cit:CI_Citation | Reference to the procedure information | |
| 4 | mdq:referenceDoc | 0..* | cit:CI_Citation | Information on documents which are referenced in developing and applying a data quality evaluation method | |
| 5 | mdq:evaluationMethodType | 0..1 | mdq:DQ_EvaluationMethodTypeCode | Type of method used to evaluate quality of the data | |
| 6 | mdq:deductiveSource | 1..* | gco:CharacterString | Information on which data are used as sources in deductive evaluation method | |