Difference between revisions of "MD Constraints"
From Earth Science Information Partners (ESIP)
| Line 22: | Line 22: | ||
*[[ISO Constraints]] | *[[ISO Constraints]] | ||
| − | *[[ISO_Explorer]] | + | *[[ |
| + | http://wiki.esipfed.org/index.php/Category:ISO_Explorer| ISO Explorer Home]] | ||
Revision as of 14:25, February 23, 2017
| Elements | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|
| 1 | useLimitation | 0..* | limitation affecting the fitness for use of the resource or metadata. Example, "not to be used for navigation" | |
| 2 | constraintApplicationScope | 0..* | Spatial and temporal extent of the application of the constraint restrictions | |
| 3 | graphic | 0..* | graphic /symbol indicating the constraint Eg. | |
| 4 | reference | 0..* | citation/URL for the limitation or constraint, e.g. copyright statement, license agreement, etc | |
| 5 | releasability | 0..* | information concerning the parties to whom the resource can or cannot be released and the party responsible for determining the releasibility | |
| 6 | responsibleParty | 0..* | party responsible for the resource constraints | |
| OR MD_LegalConstraints OR MD_SecurityConstraints |
Please contribute!
http://wiki.esipfed.org/index.php/Category:ISO_Explorer%7C ISO Explorer Home]]