Difference between revisions of "UsabilityCluster/MonthlyMeeting/2017-05-03 MeetingNotes"
From Earth Science Information Partners (ESIP)
Sophisticus (talk | contribs) |
Sophisticus (talk | contribs) |
||
| Line 1: | Line 1: | ||
'''Attendees:''' Reid Boehm, Karen Hanson, Rachel Volentine, Shannon Rauch, Madison Langseth, Tamar Norkin, Sophie Hou | '''Attendees:''' Reid Boehm, Karen Hanson, Rachel Volentine, Shannon Rauch, Madison Langseth, Tamar Norkin, Sophie Hou | ||
| − | ''' 1 | + | |
| + | ''' 1. Review Usability Test Framework progress thus far''' | ||
* [https://docs.google.com/document/d/1-4eZDvknOq2r9p7BcDNUFX_wUaFJMsj3s6DvzsATgxM/edit?usp=sharing Preliminary Report Format] | * [https://docs.google.com/document/d/1-4eZDvknOq2r9p7BcDNUFX_wUaFJMsj3s6DvzsATgxM/edit?usp=sharing Preliminary Report Format] | ||
| + | |||
| + | |||
| + | ''' 2. Continue developing the “Pre-Test Survey” section of the Framework''' | ||
| + | * Demographic information | ||
| + | :* Domain/Area of Study | ||
| + | * Experience with the system-under-test | ||
| + | * Motivation | ||
| + | :* Reasons/Interests in the system-under-test | ||
| + | :* Expectation with the system-under-test | ||
| + | ::* Sample Questions to Consider: | ||
| + | :::* Recommended - | ||
| + | ::::* What is your field of study? (fill in the blank) (Possibly include link to RDA vocabulary for the suggested values) | ||
| + | Examples for presenting the above questions with predefined values: | ||
| + | |||
| + | ☐ research | ||
| + | ☐ program management/project management | ||
| + | ☐ data management | ||
| + | ☐ metadata creating | ||
| + | ☐ database administration | ||
| + | ☐ ecological modeling | ||
| + | ☐ policy making | ||
| + | ☐ field work | ||
| + | ☐ application development | ||
| + | Other, please specify here: | ||
| + | ::::* How often do you [use a system that is presented by the system-under-test]? | ||
| + | :::::* How would you rate your experience level with [the system that is presented by the system-under-test]? | ||
| + | ::::::* 1 to 5 (Likert scale) 1 being least 5 being most | ||
| + | ::::* How often do you [perform the function/task that is being tested]? (recommended) | ||
| + | :::::* How would you rate your experience level with [the function/task]? | ||
| + | ::::::* 1 to 5 (Likert scale) 1 being least 5 being most | ||
| + | :::* Optional - | ||
| + | :::* What are your key job duties? (optional) | ||
| + | :::* Why are you interested in participating in this test? (optional) | ||
| + | :::* Is there anything you would like to learn from the experience? (optional) | ||
Revision as of 14:52, May 9, 2017
Attendees: Reid Boehm, Karen Hanson, Rachel Volentine, Shannon Rauch, Madison Langseth, Tamar Norkin, Sophie Hou
1. Review Usability Test Framework progress thus far
2. Continue developing the “Pre-Test Survey” section of the Framework
- Demographic information
- Domain/Area of Study
- Experience with the system-under-test
- Motivation
- Reasons/Interests in the system-under-test
- Expectation with the system-under-test
- Sample Questions to Consider:
- Recommended -
- What is your field of study? (fill in the blank) (Possibly include link to RDA vocabulary for the suggested values)
Examples for presenting the above questions with predefined values:
☐ research
☐ program management/project management
☐ data management
☐ metadata creating
☐ database administration
☐ ecological modeling
☐ policy making
☐ field work
☐ application development
Other, please specify here:
- How often do you [use a system that is presented by the system-under-test]?
- How would you rate your experience level with [the system that is presented by the system-under-test]?
- 1 to 5 (Likert scale) 1 being least 5 being most
- How often do you [perform the function/task that is being tested]? (recommended)
- How would you rate your experience level with [the function/task]?
- 1 to 5 (Likert scale) 1 being least 5 being most
- Optional -
- What are your key job duties? (optional)
- Why are you interested in participating in this test? (optional)
- Is there anything you would like to learn from the experience? (optional)