Difference between revisions of "MD ImageDescription"
From Earth Science Information Partners (ESIP)
(Created page with "thumb|right|MD_ContentInformation == mrc:MD_ImageDescription == Information about an image's suitability for use :Use '''[[MD_ImageDescript...") |
|||
| Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td bgcolor="CCFFFF">3</td> | <td bgcolor="CCFFFF">3</td> | ||
| − | <td bgcolor="CCFFFF">[[ | + | <td bgcolor="CCFFFF">[[ISO_19115-3_Codelists#MD_ImagingConditionCode|mrc:imagingCondition]]</td> |
<td bgcolor="CCFFFF">0..1</td> | <td bgcolor="CCFFFF">0..1</td> | ||
| − | <td bgcolor="CCFFFF">[[ | + | <td bgcolor="CCFFFF">[[ISO_19115-3_Codelists#MD_ImagingConditionCode|mrc:MD_ImagingConditionCode]]</td> |
<td>Conditions affected the image</td> | <td>Conditions affected the image</td> | ||
<td><i></i></td> | <td><i></i></td> | ||
| Line 136: | Line 136: | ||
<tr> | <tr> | ||
<td bgcolor="CCFFFF">3</td> | <td bgcolor="CCFFFF">3</td> | ||
| − | <td bgcolor="CCFFFF">[[ | + | <td bgcolor="CCFFFF">[[ISO_19115-3_Codelists#MD_ImagingConditionCode|mrc:imagingCondition]]</td> |
<td bgcolor="CCFFFF">0..1</td> | <td bgcolor="CCFFFF">0..1</td> | ||
| − | <td bgcolor="CCFFFF">[[ | + | <td bgcolor="CCFFFF">[[ISO_19115-3_Codelists#MD_ImagingConditionCode|mrc:MD_ImagingConditionCode]]</td> |
<td>Conditions affected the image</td> | <td>Conditions affected the image</td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Revision as of 09:35, September 12, 2017
mrc:MD_ImageDescription
Information about an image's suitability for use
- Use mrc:MI_ImageDescription if utilizing Imagery extensions
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mrc:illuminationElevationAngle | 0..1 | gco:Real | Illumination elevation measured in degrees clockwise from the target plane at intersection of the optical line of sight with the Earth's surface. For images from a scanning device, refer to the centre pixel of the image | |
| 2 | mrc:illuminationAzimuthAngle | 0..1 | gco:Real | Illumination azimuth measured in degrees clockwise from true north at the time the image is taken. For images from a scanning device, refer to the centre pixel of the image | |
| 3 | mrc:imagingCondition | 0..1 | mrc:MD_ImagingConditionCode | Conditions affected the image | |
| 4 | mrc:imageQualityCode | 0..1 | mcc:MD_Identifier | Code in producers code space that specifies the image quality | |
| 5 | mrc:cloudCoverPercentage | 0..1 | gco:Real | Area of the dataset obscured by clouds, expressed as a percentage of the spatial extent | |
| 6 | mrc:compressionGenerationQuantity | 0..1 | gco:Integer | Count of the number of lossy compression cycles performed on the image | |
| 7 | mrc:triangulationIndicator | 0..1 | gco:Boolean | Indication of whether or not triangulation has been performed upon the image | |
| 8 | mrc:radiometricCalibrationDataAvailability | 0..1 | gco:Boolean | Indication of whether or not the radiometric calibration information for generating the radiometrically calibrated standard data product is available | |
| 9 | mrc:cameraCalibrationInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not constants are available which allow for camera calibration corrections | |
| 10 | mrc:filmDistortionInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not Calibration Reseau information is available | |
| 11 | mrc:lensDistortionInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not lens aberration correction information is available | |
mrc:MD_ImageDescription
Information about an image's suitability for use
- Use mrc:MD_ImageDescription if not utilizing Imagery extensions
MI_ImageDescription extends MD_ImageDescription by adding row 12
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mrc:illuminationElevationAngle | 0..1 | gco:Real | Illumination elevation measured in degrees clockwise from the target plane at intersection of the optical line of sight with the Earth's surface. For images from a scanning device, refer to the centre pixel of the image | |
| 2 | mrc:illuminationAzimuthAngle | 0..1 | gco:Real | Illumination azimuth measured in degrees clockwise from true north at the time the image is taken. For images from a scanning device, refer to the centre pixel of the image | |
| 3 | mrc:imagingCondition | 0..1 | mrc:MD_ImagingConditionCode | Conditions affected the image | |
| 4 | mrc:imageQualityCode | 0..1 | mcc:MD_Identifier | Code in producers code space that specifies the image quality | |
| 5 | mrc:cloudCoverPercentage | 0..1 | gco:Real | Area of the dataset obscured by clouds, expressed as a percentage of the spatial extent | |
| 6 | mrc:compressionGenerationQuantity | 0..1 | gco:Integer | Count of the number of lossy compression cycles performed on the image | |
| 7 | mrc:triangulationIndicator | 0..1 | gco:Boolean | Indication of whether or not triangulation has been performed upon the image | |
| 8 | mrc:radiometricCalibrationDataAvailability | 0..1 | gco:Boolean | Indication of whether or not the radiometric calibration information for generating the radiometrically calibrated standard data product is available | |
| 9 | mrc:cameraCalibrationInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not constants are available which allow for camera calibration corrections | |
| 10 | mrc:filmDistortionInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not Calibration Reseau information is available | |
| 11 | mrc:lensDistortionInformationAvailability | 0..1 | gco:Boolean | Indication of whether or not lens aberration correction information is available | |
| 12 | mrc:rangeElementDescription | 0..* | mrc:MI_RangeElementDescription | ||