Difference between revisions of "2017 November 1 (Assessments and Science)"
From Earth Science Information Partners (ESIP)
| Line 4: | Line 4: | ||
===Overview=== | ===Overview=== | ||
| − | + | The focal topic for this meeting on November 1 will be on [https://prezi.com/bncrq2dnahvn/?utm_campaign=share&utm_medium=copy&rc=ex0share reproducible, data-driven decisions for complex environmental challenges] that require trade-offs between environmental, economic, and societal drivers. This was a topic [[2017 October 18 (Policy and Decisions) | that was originally slated for presentation during our previous meeting on 2017-10-18]], but we ran short on time. | |
===Topics=== | ===Topics=== | ||
The topics below are summarized in the [https://cmapscloud.ihmc.us/viewer/cmap/1RRHHKDSF-2735VQ3-GB0 "Policy and Decisions" concept map]. | The topics below are summarized in the [https://cmapscloud.ihmc.us/viewer/cmap/1RRHHKDSF-2735VQ3-GB0 "Policy and Decisions" concept map]. | ||
| − | * Decisions - Incorporating social, economic, environmental needs | + | * Decisions - Incorporating social, economic, environmental needs. |
| − | ** [https://cmapscloud.ihmc.us/viewer/cmap/1RTDTPPBZ-17D3JQV-8D2 | + | * The European Environmental Agency's DPSIR framework and the EPA's triple-V sustainability framework as means to frame the challenge using a systems-perspective. |
| − | * | + | * How decision elements (objectives, options, values, etc) connect to data and models. |
| + | * Traceability via connecting decision elements, data, models. | ||
| + | |||
| + | ===Preview of meeting=== | ||
| + | You may want to preview the following, which will be used for the meeting: | ||
| + | * CMAP: [https://cmapscloud.ihmc.us/viewer/cmap/1RTDTPPBZ-17D3JQV-8D2 Integrating social, evironmental, economic needs into decisions] | ||
| + | * Presentation: [https://prezi.com/bncrq2dnahvn/?utm_campaign=share&utm_medium=copy&rc=ex0share Presentation on data-driven decisions] | ||
===Participants=== | ===Participants=== | ||
* [https://orcid.org/0000-0002-0038-9381 Brian Wee (Neptune and Company, Inc.)] | * [https://orcid.org/0000-0002-0038-9381 Brian Wee (Neptune and Company, Inc.)] | ||
Revision as of 08:26, October 30, 2017
<<<<<< Back to Data to Decisions Wiki Home Page
Agenda for 2017-11-01
Overview
The focal topic for this meeting on November 1 will be on reproducible, data-driven decisions for complex environmental challenges that require trade-offs between environmental, economic, and societal drivers. This was a topic that was originally slated for presentation during our previous meeting on 2017-10-18, but we ran short on time.
Topics
The topics below are summarized in the "Policy and Decisions" concept map.
- Decisions - Incorporating social, economic, environmental needs.
- The European Environmental Agency's DPSIR framework and the EPA's triple-V sustainability framework as means to frame the challenge using a systems-perspective.
- How decision elements (objectives, options, values, etc) connect to data and models.
- Traceability via connecting decision elements, data, models.
Preview of meeting
You may want to preview the following, which will be used for the meeting:
- CMAP: Integrating social, evironmental, economic needs into decisions
- Presentation: Presentation on data-driven decisions