Difference between revisions of "Agriculture and Climate"
From Earth Science Information Partners (ESIP)
| Line 79: | Line 79: | ||
*'''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | *'''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | ||
| − | **First | + | **First and third Tuesdays of every month (3-4 pm Eastern Time), EXCEPT for November (see below) |
| + | ***2020-08-18: 3rd Tuesday | ||
| + | ***2020-09-01: 1st Tuesday | ||
| + | ***2020-09-15: 3rd Tuesday | ||
| + | ***2020-10-06: 1st Tuesday | ||
| + | ***2020-10-20: 3rd Tuesday | ||
| + | ***2020-11-10: 2nd Tuesday (NOTE: exception) | ||
| + | ***2020-11-24: 4th Tuesday (NOTE: exception) | ||
| + | ***2020-12-01: 1st Tuesday | ||
| + | ***2020-12-15: 3rd Tuesday | ||
**To join the meeting from your computer, tablet or smartphone, click: https://www.gotomeeting.com/join/534768669 | **To join the meeting from your computer, tablet or smartphone, click: https://www.gotomeeting.com/join/534768669 | ||
**You can also dial in using your phone. | **You can also dial in using your phone. | ||
Revision as of 11:10, August 17, 2020
The overarching objective of the ESIP Agriculture and Climate Cluster is to ....
Agriculture and Climate Cluster mission statement
2016AgricultureClimatePlan
Events and Activities |
Active Collaborations
|