Difference between revisions of "NO2 Workshop"
From Earth Science Information Partners (ESIP)
(New page: working page) |
|||
| Line 1: | Line 1: | ||
| − | + | ||
| + | |||
| + | Suggested invitees: | ||
| + | |||
| + | * Kelly Chance . algorthm guy...knowes | ||
| + | spectroscopy really well...well published... | ||
| + | |||
| + | * Martin Randall ...lots of applications of | ||
| + | satellite data... | ||
| + | |||
| + | * Greg Frost (NOAA) integrator of surface, | ||
| + | satellite, modeling results...published one of the more popular papers... | ||
| + | |||
| + | * Ken Pickering (NASA).....more of a data application guy...heavy into | ||
| + | lightning NOx and developing parameterization schemes with sat. data | ||
Revision as of 09:40, September 28, 2007
Suggested invitees:
- Kelly Chance . algorthm guy...knowes
spectroscopy really well...well published...
- Martin Randall ...lots of applications of
satellite data...
- Greg Frost (NOAA) integrator of surface,
satellite, modeling results...published one of the more popular papers...
- Ken Pickering (NASA).....more of a data application guy...heavy into
lightning NOx and developing parameterization schemes with sat. data