Difference between revisions of "NO2 Workshop"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| − | '''Suggested invitees:''' | + | '''Suggested invitees from the satellite data product side:''' |
| − | * Kelly Chance | + | * Kelly Chance |
| − | * Martin Randall | + | * Martin Randall |
| − | * Greg Frost (NOAA) | + | * Greg Frost (NOAA) |
| − | * Ken Pickering (NASA) | + | * Ken Pickering (NASA) |
* Jim Gleason | * Jim Gleason | ||
* Ernie Hilsenrath | * Ernie Hilsenrath | ||
| Line 12: | Line 12: | ||
'''Working Agenda:''' | '''Working Agenda:''' | ||
| + | Possible Agenda Items for AQ WS | ||
| + | DAY ONE | ||
| + | 8:30 - 9:00 Welcome, WS Overview with expected outcomes | ||
| + | 9:00 - 9:30 Existing AQ Network Elements | ||
| + | 9:30 - 11:00 Demos of Existing Capabilities and Use of Satellite Data in Tools and Services | ||
| + | 11:00 - 12:00 Discussion of | ||
| + | BREAK | ||
| + | 1:00 - 3:00 | ||
| + | 3:00 - 4:00 Status Review and Gap/Issue Analysis | ||
| + | 4:00 - 5:00 Next steps in developing networked elements and applications | ||
Revision as of 09:55, September 28, 2007
Suggested invitees from the satellite data product side:
- Kelly Chance
- Martin Randall
- Greg Frost (NOAA)
- Ken Pickering (NASA)
- Jim Gleason
- Ernie Hilsenrath
Date: Late October
- 1 day during the week of October 29
Working Agenda: Possible Agenda Items for AQ WS DAY ONE 8:30 - 9:00 Welcome, WS Overview with expected outcomes 9:00 - 9:30 Existing AQ Network Elements 9:30 - 11:00 Demos of Existing Capabilities and Use of Satellite Data in Tools and Services 11:00 - 12:00 Discussion of BREAK 1:00 - 3:00 3:00 - 4:00 Status Review and Gap/Issue Analysis 4:00 - 5:00 Next steps in developing networked elements and applications