Difference between revisions of "Breakout Sessions-Day 2"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) |
|||
| Line 1: | Line 1: | ||
== January 10, 2008 == | == January 10, 2008 == | ||
| − | + | ===Breakout Sessions #1, 1:30-3:30 p.m.=== | |
| − | + | Techncial Breakout 3 - Development of Interoperable Application Components Through JSR-168 Standard | |
| − | |||
| − | + | {| border=1 | |
| + | !width="100"|Time | ||
| + | !width="600"|Session | ||
| + | !width="200"|Leader | ||
| + | |- | ||
| + | |1:30-2:15|| UAH Portal Development/Interoperability || Ken Keiser or other UAH Rep. || | ||
| + | |- | ||
| + | |2:30-3:15|| EIE Portal Development/Interoperability || Phil Yang || | ||
| + | |- | ||
| + | |} | ||
| − | ::Technical Breakout 4 - | + | |
| − | + | Issue Breakout 3 - Carbon Cycle Cluster Meeting | |
| + | |||
| + | === Breakout Sessions #2, 3:45-5:45 p.m.=== | ||
| + | |||
| + | Technical Breakout 4 - Semantic Web | ||
| + | * Use cases for semantic web development | ||
| + | * Developing ontologies | ||
| + | * Other topics TBA | ||
| + | |||
| + | Business Meeting | ||
Revision as of 10:13, December 13, 2007
January 10, 2008
Breakout Sessions #1, 1:30-3:30 p.m.
Techncial Breakout 3 - Development of Interoperable Application Components Through JSR-168 Standard
| Time | Session | Leader | |
|---|---|---|---|
| 1:30-2:15 | UAH Portal Development/Interoperability | Ken Keiser or other UAH Rep. | |
| 2:30-3:15 | EIE Portal Development/Interoperability | Phil Yang |
Issue Breakout 3 - Carbon Cycle Cluster Meeting
Breakout Sessions #2, 3:45-5:45 p.m.
Technical Breakout 4 - Semantic Web
- Use cases for semantic web development
- Developing ontologies
- Other topics TBA
Business Meeting