Difference between revisions of "Data System Connectivity Matrix"
From Earth Science Information Partners (ESIP)
| Line 25: | Line 25: | ||
|[[AQS|Air Quality System (AQS)]]||X || || || || || || || || || || || || || || || || || | |[[AQS|Air Quality System (AQS)]]||X || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | |[[CASTNET]] | + | |[[CASTNET]]|| ||X || || || || || || || || || || || || || || || || |
| − | | | ||
| − | |X | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[AIRNow]] | + | |[[AIRNow]]|| || ||X || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | |X | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[NASA Distributed Active Archive Centers (DAACs)]] | + | |[[NASA Distributed Active Archive Centers (DAACs)]]|| || || || ||X || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |X | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[EMF]]&[[NEI]] | + | |[[EMF]]&[[NEI]]|| || || || ||X || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |X | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[NOAA systems]] | + | |[[NOAA systems]]|| || || || || || || X|| || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |X | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[AirQuest]] | + | |[[AirQuest]]|| || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[3D-AQS]] | + | |[[3D-AQS]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[HEI Air Quality Data Base]] | + | |[[HEI Air Quality Data Base]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[Unidata IDD Data System|NCAR Unidata IDD/LDM System]] | + | |[[Unidata IDD Data System|NCAR Unidata IDD/LDM System]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[Remote Sensing Information Gateway (RSIG)]] | + | |[[Remote Sensing Information Gateway (RSIG)]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[GeoWeb|Environmental GeoWeb]] | + | |[[GeoWeb|Environmental GeoWeb]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[VIEWS|Visibility Information Exchange Web System (VIEWS)-DSS]] | + | |[[VIEWS|Visibility Information Exchange Web System (VIEWS)-DSS]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[DataFed]] | + | |[[DataFed]]|| ||Y ||Y || || || || || || || || || || || || || || || |
| − | | | ||
| − | |Y | ||
| − | |Y | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[NEISGEI]] | + | |[[NEISGEI]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | |[[Earth Science Information Partners (ESIP)]] | + | |[[Earth Science Information Partners (ESIP)]]||X || || || || || || || || || || || || || || || || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|} | |} | ||
Revision as of 23:00, February 6, 2008
< Back to Data Summit Workspace