Difference between revisions of "Rhusar"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| + | Backlinks to [[Air Quality Cluster]] | ||
| + | |||
I am with Washington Univesity, Professor of Mechanical Engineering and Director of [http://capita.wustl.edu CAPITA] | I am with Washington Univesity, Professor of Mechanical Engineering and Director of [http://capita.wustl.edu CAPITA] | ||
| Line 5: | Line 7: | ||
'''Informatics Interests:''' Distributed data access and anaysis systems; Web services/Service Orinted Programming; Collaboratories and the Network effect | '''Informatics Interests:''' Distributed data access and anaysis systems; Web services/Service Orinted Programming; Collaboratories and the Network effect | ||
| − | '''ESIP Interests:''' Facilitator of [[Air Quality Cluster]] Technology | + | '''ESIP Interests:''' Facilitator of [[Air Quality Cluster]], Technology Track; Web Services Cluster; Experims with this ESIP wiki for commuity building; Example: collaborative proposal writing |
Revision as of 21:57, January 14, 2006
Backlinks to Air Quality Cluster
I am with Washington Univesity, Professor of Mechanical Engineering and Director of CAPITA
Air Quality Interests: Aerosols; Natural Pollution Events; Chemical climatotolgy; Continental/Intercontinental transport
Informatics Interests: Distributed data access and anaysis systems; Web services/Service Orinted Programming; Collaboratories and the Network effect
ESIP Interests: Facilitator of Air Quality Cluster, Technology Track; Web Services Cluster; Experims with this ESIP wiki for commuity building; Example: collaborative proposal writing