Difference between revisions of "July 8, 2009"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {| | + | ==== July 8 ==== |
| − | | | + | {| border="1" {{table}} |
| − | | | + | | align="center" style="background:#f0f0f0;"|'''Session Details''' |
| − | + | | align="center" style="background:#f0f0f0;"|'''Session Details''' | |
| − | | align=" | + | | align="center" style="background:#f0f0f0;"|'''Room''' |
| − | + | |- | |
| − | | | + | | 7:30||Registration Desk Open||Bren Courtyard |
| − | + | |- | |
| − | + | | 8:30 - 9:15||Plenary 1||Colloquium Room | |
| + | |- | ||
| + | | 9:15 - 10:00||Plenary 2||Colloquium Room | ||
| + | |- | ||
| + | | 10:00 - 10:30||Break||Bren Courtyard | ||
| + | |- | ||
| + | | 10:30 - 12:00||Plenary 3||Colloquium Room | ||
| + | |- | ||
| + | | 12:00 - 1:30||Lunch||Bren Courtyard | ||
| + | |- | ||
| + | | 2:00 - 3:30|||| | ||
| + | |- | ||
| + | | Track 1||Data Preservation and Stewardship||Seminar Room | ||
| + | |- | ||
| + | | Track 2||Air Quality Community: Next Steps|| | ||
| + | |- | ||
| + | | Track 3 ||Teacher Workshops||GIS Lab | ||
| + | |- | ||
| + | | Track 4||Breakout|| | ||
| + | |- | ||
| + | | Track 5||Breakout|| | ||
| + | |- | ||
| + | | 3:30 - 4:00||Break||Bren Courtyard | ||
| + | |- | ||
| + | | 4:00 - 5:30|||| | ||
| + | |- | ||
| + | | Track 1||Data Preservation and Stewardship||Seminar Room | ||
| + | |- | ||
| + | | Track 2||Air Quality Community: Next Steps|| | ||
| + | |- | ||
| + | | Track 3 ||Teacher Workshops||GIS Lab | ||
| + | |- | ||
| + | | Track 4||Breakout|| | ||
| + | |- | ||
| + | | Track 5||Breakout|| | ||
| + | |- | ||
| + | | 5:30 - 7:00||Reception & Poster Session||Bren Courtyard | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
Revision as of 10:03, April 8, 2009
July 8
| Session Details | Session Details | Room |
| 7:30 | Registration Desk Open | Bren Courtyard |
| 8:30 - 9:15 | Plenary 1 | Colloquium Room |
| 9:15 - 10:00 | Plenary 2 | Colloquium Room |
| 10:00 - 10:30 | Break | Bren Courtyard |
| 10:30 - 12:00 | Plenary 3 | Colloquium Room |
| 12:00 - 1:30 | Lunch | Bren Courtyard |
| 2:00 - 3:30 | ||
| Track 1 | Data Preservation and Stewardship | Seminar Room |
| Track 2 | Air Quality Community: Next Steps | |
| Track 3 | Teacher Workshops | GIS Lab |
| Track 4 | Breakout | |
| Track 5 | Breakout | |
| 3:30 - 4:00 | Break | Bren Courtyard |
| 4:00 - 5:30 | ||
| Track 1 | Data Preservation and Stewardship | Seminar Room |
| Track 2 | Air Quality Community: Next Steps | |
| Track 3 | Teacher Workshops | GIS Lab |
| Track 4 | Breakout | |
| Track 5 | Breakout | |
| 5:30 - 7:00 | Reception & Poster Session | Bren Courtyard |