Difference between revisions of "July 10, 2009"
From Earth Science Information Partners (ESIP)
m |
m |
||
| Line 12: | Line 12: | ||
| 8:30 - 9:45|||| | | 8:30 - 9:45|||| | ||
|- | |- | ||
| − | | Track 1||Products and Services Committee Meeting|| | + | | <center>Track 1</center>||Products and Services Committee Meeting|| |
|- | |- | ||
| − | | Track 2||Data Preservation Cluster Meeting|| | + | | <center>Track 2</center>||Data Preservation Cluster Meeting|| |
|- | |- | ||
| − | | Track 3 ||Committee/Working Group Cluster Meeting|| | + | | <center>Track 3</center>||Committee/Working Group Cluster Meeting|| |
|- | |- | ||
| − | | Track 4||Committee/Working Group Cluster Meeting|| | + | | <center>Track 4</center>||Committee/Working Group Cluster Meeting|| |
|- | |- | ||
| − | | Track 5||Committee/Working Group Cluster Meeting|| | + | | <center>Track 5</center>||Committee/Working Group Cluster Meeting|| |
|- | |- | ||
| 9:45 - 10:15||Break||Bren Courtyard | | 9:45 - 10:15||Break||Bren Courtyard | ||
Revision as of 12:10, April 21, 2009
Friday
| Main ESIP page >> Summer 09 Meeting Main Page |
| Time | Session Details | Room |
| 7:30 | Registration Desk Open | Bren Courtyard |
| 8:30 - 9:45 | ||
| Products and Services Committee Meeting | ||
| Data Preservation Cluster Meeting | ||
| Committee/Working Group Cluster Meeting | ||
| Committee/Working Group Cluster Meeting | ||
| Committee/Working Group Cluster Meeting | ||
| 9:45 - 10:15 | Break | Bren Courtyard |
| 10:15 - 12:00 | FUNding Friday Poster Competitions | Seminar Room |
| 12:00 | Boxed Lunch & Adjourn | |