Difference between revisions of "Needs Matrix"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| − | |||
<table width="800" border="1"> | <table width="800" border="1"> | ||
<caption> | <caption> | ||
| − | matrix of ESIP meeting needs | + | '''matrix of ESIP meeting needs''' |
</caption> | </caption> | ||
<tr> | <tr> | ||
| Line 136: | Line 135: | ||
<td>60-75 minutes </td> | <td>60-75 minutes </td> | ||
<td>Winter and Summer </td> | <td>Winter and Summer </td> | ||
| − | <td>sometimes more than one per meeting </td> | + | <td>sometimes more than one per meeting [bc] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 152: | Line 151: | ||
<td>1/2 day [during or after or before meeting] </td> | <td>1/2 day [during or after or before meeting] </td> | ||
<td>Winter and/or Summer </td> | <td>Winter and/or Summer </td> | ||
| − | <td>Some folks LOVE these, others don't </td> | + | <td>Some folks LOVE these, others don't [BC]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 170: | Line 169: | ||
<td>during breaks </td> | <td>during breaks </td> | ||
<td>Winter and Summer </td> | <td>Winter and Summer </td> | ||
| − | <td>90% of the work gets facilitated here | + | <td>90% of the work gets facilitated here [BC]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 15:28, February 16, 2006
| GROUP | ACTIVITY | ROOM | DURATION | FREQUENCY | NOTES | |
|---|---|---|---|---|---|---|
S IE |
Cluster | generate new ideas and relationships, determine roles and responsibilities | breakout | one-two hours | Winter and Summer | |
| Working Group | same as cluster | breakout | one-two hours | Winter and Summer | ||
| Track | [e.g. "metadata," "interoperability", etc.] informational sessions, "State of te Science" sessions, issues and discussions, crisis management | small plenary | 1/2 day | Winterand/orSummer |
||
MUE |
Any/All | Internal and external communication of activities and goals | Poster Session | 2-3 hours {sometimes split} | Winter and Summer | |
| Any | Hands-on Training and learning workshop | Computer Lab(s) | 1-2 Days | Summer | currently mainly technology | |
GOE |
Assembly | Formal business meeting: for elections and resolutions | small plenary | 1-2 hours | Summer | |
| Assembly | Informal meeting with staff and/or experts--give and take, offering a "sense of the assembly" for the staff | small plenary | one-hour | Winter and/or Summer | New Idea (BC) | |
| Standing Committee | Planning, issue discussions, officer elections, etc. | breakout | 90 minutes | Winter and/or Summer | ||
| ESIP TYPE | Issue discussions and representative elections | small plenary | 30-45 minutes | Summer | ||
SOL |
All attendees | Talks by experts and ESIP leaders on topics of broad interest/significance | plenary | 60-75 minutes | Winter and Summer | sometimes more than one per meeting [bc] |
| Organized receptions | lubricated as required | reception room | two hours (evening) | Winter and Summer | can be combined with posters | |
| Organized outings | Visits to key facilities, visits to nearby sites of interest | various external sites | 1/2 day [during or after or before meeting] | Winter and/or Summer | Some folks LOVE these, others don't [BC] | |
| Unorganized outings | FRIENDSHIP BUILDING: self-organizing meals and drinks, hikes, and other events facilitatedby the locating of the meeting in a place convenient to these resources |
various external sites | during meeting breaks/ evenings/ after the meeting | Winter and Summer | ||
| Hallway networking | conversations and networking | requires hotel with adequate space outside plenary | during breaks | Winter and Summer | 90% of the work gets facilitated here [BC] | |