Difference between revisions of "Sandbox HB2"
From Earth Science Information Partners (ESIP)
m |
m |
||
| Line 4: | Line 4: | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
| − | | style="width:200px" | 1 | + | | style="width:200px" align="right" | 1 |
| 2 | | 2 | ||
| 3 | | 3 | ||
| Line 11: | Line 11: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
| + | |} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | ! style="width:200px" align="right" | President | ||
| + | | Tom Yunck, JPL | ||
| + | |- | ||
| + | ! Vice President | ||
| + | | Tamara Ledley, TERC | ||
| + | |- | ||
| + | ! Type I Representative | ||
| + | | Bruce Barkstrom, LaRC | ||
| + | |- | ||
| + | ! Type II Representative | ||
| + | | Michael Goodman, DISCOVER | ||
| + | |- | ||
| + | ! Type III Representative | ||
| + | | Bruce Caron, New Media Studio | ||
|} | |} | ||
Revision as of 11:38, April 20, 2006
Tables
Note: This is an example of the simplest table (using a format that is easy to understand).
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| President | Tom Yunck, JPL |
|---|---|
| Vice President | Tamara Ledley, TERC |
| Type I Representative | Bruce Barkstrom, LaRC |
| Type II Representative | Michael Goodman, DISCOVER |
| Type III Representative | Bruce Caron, New Media Studio |