Difference between revisions of "January 6, 2011"
From Earth Science Information Partners (ESIP)
| Line 29: | Line 29: | ||
|- | |- | ||
| rowspan="5" | 10:30 - 12:00 | | rowspan="5" | 10:30 - 12:00 | ||
| − | | Track 1 Data Preservation and Stewardship | + | | Track 1 [[Interagency Data Stewardship/LifeCycle/Jan2011Meeting|Data Preservation and Stewardship]] |
| | | | ||
|- | |- | ||
| Line 38: | Line 38: | ||
| | | | ||
|- | |- | ||
| − | | Track 4 Semantic Web Testbed and Tutorial | + | | Track 4 [[Semantic_Web_Telecons|Semantic Web Testbed and Tutorial]] |
| | | | ||
|- | |- | ||
| Line 49: | Line 49: | ||
|- | |- | ||
| rowspan="5" | 1:30 - 3:00 | | rowspan="5" | 1:30 - 3:00 | ||
| − | | Track 1 Data Preservation and Stewardship | + | | Track 1 [[Interagency Data Stewardship/LifeCycle/Jan2011Meeting|Data Preservation and Stewardship]] |
| | | | ||
|- | |- | ||
| Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| − | | Track 4 Semantic Web Testbed and Tutorial | + | | Track 4 [[Semantic_Web_Telecons|Semantic Web Testbed and Tutorial]] |
| | | | ||
|- | |- | ||
Revision as of 21:18, November 22, 2010
| < January 5 |
| Thursday, January 6, 2011 | ||
|---|---|---|
| Time | Session Details | Location |
| 7:00 | Registration Desk Open | |
| 8:30 - 9:15 | Telling the Story of Your Success, Maria Elena Campisteguy, Metropolitan Group | General Session Room |
| 9:15 - 10:00 | Escaping the Era of Ferment, Ted Habermann, NOAA | General Session Room |
| 10:00 - 10:30 | Break | |
| 10:30 - 12:00 | Track 1 Data Preservation and Stewardship | |
| Track 2 Information Technology and Interoperability | ||
| Track 3 Decisions Workshop - Making Your Evaluation Work for You | ||
| Track 4 Semantic Web Testbed and Tutorial | ||
| Track 5 | ||
| 12:00 - 1:30 | Lunch | |
| 1:30 - 3:00 | Track 1 Data Preservation and Stewardship | |
| Track 2 Information Technology and Interoperability | ||
| Track 3 Decisions Workshop - Making Your Evaluation Work for You | ||
| Track 4 Semantic Web Testbed and Tutorial | ||
| Track 5 | ||