Difference between revisions of "P&S Monthly Mar 16, 2011"
From Earth Science Information Partners (ESIP)
| Line 4: | Line 4: | ||
| − | Participants: | + | Participants: Rob Raskin, Ken Keiser, John Scialdone, Tyler Stevens, Yuechen Chi, Resge & Kai Liu (GMU), Phil Yang, Hook Hua, Carol Meyer |
Presentation Slides: [[Media: Telecon-03-16-2011.pdf]] | Presentation Slides: [[Media: Telecon-03-16-2011.pdf]] | ||
| + | |||
| + | :Standing Time for a meeting – 3rd Wednesday at 2 Eastern | ||
| + | |||
| + | :Tyler Stevens agreed to serve as Vice Chair of the Committee | ||
| + | |||
| + | :Review of Committee’s Charter | ||
| + | |||
| + | ::Is the committee’s charter still relevant? Changes needed? | ||
| + | :::The bylaws reflect that the committee can/should be reflecting on best practices | ||
| + | :::No changes needed | ||
| + | ::Current Activities: | ||
| + | :::Expert Skills database | ||
| + | ::::Stand alone system to link experts skills to organizational database | ||
| + | ::::Proposed capability – service exchange | ||
| + | :::DOI testbed support | ||
| + | ::::EZId (CA Digital Library) | ||
| + | :::Semantic Data & Services Registration | ||
| + | :::Application Specific Portal | ||
| + | ::::Duplicated portal from EIE | ||
| + | ::::Did a water portal & NASA water/energy cycle portal | ||
| + | ::Future Activities: | ||
| + | :::Webspace to advertise ESIP (member) products | ||
| + | :::Assign quality metrics to ESIP (member) products | ||
| + | :::Metadata for describing virtual products and services | ||
| + | :::Service exchange bank | ||
| + | :::Service for data set equivalence (testbed) | ||
| + | :::Experts skills database expansion to include connections between ESIPs and how they were facilitated | ||
| + | ::::Privacy concerns for information | ||
| + | :::Expert skills database expansion to allow for people to be associated with multiple member organizations | ||
| + | |||
| + | :Procedure for moving things out of testbed | ||
| + | ::Where should testbed machine reside? | ||
| + | :::Virtually? At an institution? | ||
| + | :::What role does the cloud play? | ||
| + | |||
| + | :Next telecon – review proposal for submission to Ficom | ||
Revision as of 12:16, March 16, 2011
Back to: Products and Services
Minutes March 16, 2011 Products and Services Telecon
Participants: Rob Raskin, Ken Keiser, John Scialdone, Tyler Stevens, Yuechen Chi, Resge & Kai Liu (GMU), Phil Yang, Hook Hua, Carol Meyer
Presentation Slides: Media: Telecon-03-16-2011.pdf
- Standing Time for a meeting – 3rd Wednesday at 2 Eastern
- Tyler Stevens agreed to serve as Vice Chair of the Committee
- Review of Committee’s Charter
- Is the committee’s charter still relevant? Changes needed?
- The bylaws reflect that the committee can/should be reflecting on best practices
- No changes needed
- Current Activities:
- Expert Skills database
- Stand alone system to link experts skills to organizational database
- Proposed capability – service exchange
- DOI testbed support
- EZId (CA Digital Library)
- Semantic Data & Services Registration
- Application Specific Portal
- Duplicated portal from EIE
- Did a water portal & NASA water/energy cycle portal
- Expert Skills database
- Future Activities:
- Webspace to advertise ESIP (member) products
- Assign quality metrics to ESIP (member) products
- Metadata for describing virtual products and services
- Service exchange bank
- Service for data set equivalence (testbed)
- Experts skills database expansion to include connections between ESIPs and how they were facilitated
- Privacy concerns for information
- Expert skills database expansion to allow for people to be associated with multiple member organizations
- Is the committee’s charter still relevant? Changes needed?
- Procedure for moving things out of testbed
- Where should testbed machine reside?
- Virtually? At an institution?
- What role does the cloud play?
- Where should testbed machine reside?
- Next telecon – review proposal for submission to Ficom