Difference between revisions of "July 13, 2011"
From Earth Science Information Partners (ESIP)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
<small> | <small> | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
| Line 9: | Line 5: | ||
|} | |} | ||
</small> | </small> | ||
| + | * NOTE: For Workshop Organizers: BEST PRACTICES: http://wiki.esipfed.org/index.php/Technical_Workshop_Best_Practices | ||
| + | * During the entire meeting: | ||
| + | ** Tamara Ledley, TERC, will have a station near the registration area for her CLEAN Pathway project | ||
| + | ** There will be space available for emergent meeting sessions. | ||
{| class="wikitable" border="1" cellpadding="3" cellspacing="0" width="100%" | {| class="wikitable" border="1" cellpadding="3" cellspacing="0" width="100%" | ||
Revision as of 13:28, May 11, 2011
| < July 12 | > July 14 |
- NOTE: For Workshop Organizers: BEST PRACTICES: http://wiki.esipfed.org/index.php/Technical_Workshop_Best_Practices
- During the entire meeting:
- Tamara Ledley, TERC, will have a station near the registration area for her CLEAN Pathway project
- There will be space available for emergent meeting sessions.
| Wednesday, July 13, 2011 | ||
|---|---|---|
| Time | Session Details | Location |
| 7:00 am | Registration Desk Open | Location TBD |
| 8:30 - 10:00 | Track 1 Teacher Workshop | Location TBD |
| Track 2 | Location TBD | |
| Track 3 ISO Data Quality | Location TBD | |
| Track 4 ESIP Discovery Show and Tell | Location TBD | |
| Track 5 | Location TBD | |
| 10:00 - 10:30 | Break | Location TBD |
| 10:30 - 12:00 | Track 1 Teacher Workshop | Location TBD |
| Track 2 | Location TBD | |
| Track 3 ISO Data Quality | Location TBD | |
| Track 4 ESIP Earth Science Collaboratory | Location TBD | |
| Track 5 | Location TBD | |
| 12:00 -1:30 | Lunch | Location TBD |
| 1:30 - 2:15 | Plenary Talk | Location TBD |
| 2:15 - 3:00 | Bill Michener, University of New Mexico, LTER and DataONE | Location TBD |
| 3:00 - 3:30 | Break | Location TBD |
| 3:30 - 5:00 | Panel: Perspectives on Data Quality - Glenn Rutledge, NOAA/NCDC (Modeling); TBD (Science); Kevin Ward, NASA Earth Observations (Applications/Visualizations); Sean Fox, Science Education Resource Center, Carleton College (Education) |
Location TBD |
| 5:00 | Poster Session/Reception | Location TBD |