Difference between revisions of "ESDSWG Meeting"
From Earth Science Information Partners (ESIP)
| Line 123: | Line 123: | ||
|} | |} | ||
=== SRWG Breakout Sessions === | === SRWG Breakout Sessions === | ||
| − | {| {{table}} | + | {| {{table}} style="width: 75%; |
| Tuesday, 3:30pm-5:30pm||'''1st Reuse WG Convening''' | | Tuesday, 3:30pm-5:30pm||'''1st Reuse WG Convening''' | ||
Topics | Topics | ||
| Line 161: | Line 161: | ||
* finalize what the group is going to be working on | * finalize what the group is going to be working on | ||
* discussion of the meeting, and important topics that came up | * discussion of the meeting, and important topics that came up | ||
| + | |} | ||
| + | |||
| + | === MPARWG === | ||
| + | {|{{table}} style="width: 75%; | ||
| + | |Session 1 Planning||Tuesday, 3:40 – 5:30 pm|| | ||
| + | * Welcome and MPARWG Meeting Plan | ||
| + | * ESDSWG Restructuring | ||
| + | * Disposition of Action Items from 2010 ESDSWG / MPARWG Meeting | ||
| + | * Brief Summary of FY2011 Metrics Reporting | ||
| + | * MCT Changes | ||
| + | * EMS - MCT Bridge | ||
| + | |- | ||
| + | | Session 2 Semantic web||Wednesday, 8:30 – 10:35 am|| | ||
| + | *Product Quality Metrics - Where We Are and Moving Forward | ||
| + | * Product Quality Work session | ||
| + | |- | ||
| + | | Session 3 Data Stewardship||Wednesday, 10:50am - 12:15pm|| | ||
| + | * Work session | ||
| + | * Conclusions / Results | ||
| + | |- | ||
| + | | Session 4 Interoperability||Wednesday, 3:50pm - 5:30pm|| | ||
| + | * Summary of Project Reporting of Citation Metrics | ||
| + | * Review and discuss projects' methods and experience | ||
| + | * Plan for Citation Metrics in 2012 | ||
| + | |- | ||
| + | | Session 5||Thursday, 8:30-9:30 am|| | ||
| + | * Action Items from the 2011 workshop, Work Plan for 2012 | ||
| + | * Break for Preparation of MPARWG Report-Out | ||
| + | |} | ||
| + | |||
| + | === SPG === | ||
| + | {|{{table}} style="width: 75%; | ||
| + | |Session 1 Planning||Tuesday, 3:40 – 5:30 pm|| | ||
| + | *Follow up discussion on working groups reorganization and ESDIS technology directions. | ||
| + | *Planning and prioritization of future activities and confirmation of day 2 agenda. | ||
| + | |- | ||
| + | | Session 2 Semantic web||Wednesday, 8:30 – 10:35 am|| | ||
| + | *Semantic web intro (20 mins), Discussion of technology stack - what's missing? What to target for tutorials and the testbed? (30 mins) | ||
| + | *2012 planning - organizing demos, difficulty of modeling and ontology development, strategies for moving forward with semantic web. (40 mins) | ||
| + | *Discovery intro - data and service casting standards (30 mins) | ||
| + | |- | ||
| + | | Session 3 Data Stewardship||Wednesday, 10:50am - 12:15pm|| | ||
| + | *NASA Earth Science Data Preservation Content Specification, Rama (20 mins) | ||
| + | *What is NASA doing about identifiers and citations?, John Moses (20 mins) | ||
| + | *2012 Planning session (30 mins) | ||
| + | |- | ||
| + | | Session 4 Interoperability||Wednesday, 3:50pm - 5:30pm|| | ||
| + | *SIO review (20 mins) | ||
| + | *Interoperability pain points / interoperability rants (30 mins) | ||
| + | *2012 planning (30 mins) | ||
| + | *Splinter groups (20 mins) [Split into smaller teams to work on specific topics.] | ||
| + | **Discussion and planning for discovery | ||
| + | **Taxonomy of technologies, standards, and best practices | ||
| + | **Future planning | ||
| + | |- | ||
| + | | Session 5||Thursday, 8:30-9:30 am|| | ||
| + | *Tech talk: Webification/pomegranate, Zhangfan Xing (15 mins) | ||
| + | *Subgroup & splinter group report back (25 mins) | ||
| + | *Final planning issues and wrap-up (20 mins) | ||
|} | |} | ||
Revision as of 08:51, November 1, 2011
Tweet thoughts with the #esdwg2011 tag.
Tuesday November 1, 2011
| 8:00-8:30 | Registration/Check-in |
| 8:30-8:45 | ESDSWG Manager\'s Welcome (F. Lindsay) |
| 8:45-9:00 | Welcome from the ESDIS Project (D. Lowe, Project Manager) |
| 9:00-9:40 | WG 2011 Accomplishments: Technology Infusion (K. Moe) |
| 9:40-10:10 | WG 2011 Accomplishments: Metrics Planning & Reporting (H. Ramapriyan) |
| 10:10-10:35 | Break |
| 10:35-11:05 | WG 2011 Accomplishments: Software Reuse (C. Mattmann) |
| 11:05-11:50 | WG 2011 Accomplishments: Standards Process (R. Ullman) |
| 11:50 AM-12:00 PM | The Meeting Ahead: ESDSWG Restructuring (F. Lindsay) |
| 12:00-1:15 PM | Lunch (no-host) |
| 1:15-2:00 PM | Town Hall Meeting: ESDSWG Restructuring Plan (J. Walter and F. Lindsay) |
| 2:00-2:30 PM | NASA ESDIS 2012 Technology Directions (K. Murphy) |
| 2:30-3:00 PM | ESDSWG Feedback Q&A, Charge to WGs (J. Walter and F. Lindsay) |
| 3:00-3:15 PM | Break |
| 3:15-3:40 PM | NASA ACCESS Program Emerging Capabilities (S. Berrick) |
| 3:40-5:30 PM | Breakout Session I |
| 6:30-7:30 PM | ESDSWG Leadership Dinner (TBD) |
Wednesday, November 2
| 8:00-8:30 AM | REGISTRATION/CHECK-IN |
| 8:30-10:35 AM | Breakout Session II |
| 10:35-10:50 AM | Break |
| 10:50 AM-12:15 PM | Breakout Session III |
| 12:15-1:15 PM | Lunch (no-host) |
| 1:15-2:00 PM | Enabling Access to NASA Data Through Open Standards (Nadine Alameh) |
| 2:00-2:30 PM | Satellite Observations for CMIP5 (Robert Ferraro, JPL) |
| 2:30-3:00 PM | A Look into the Apache OODT Ecosystem (Chris Mattmann, JPL) |
| 3:00-3:30 PM | Results from ACCESS Pis (Steve Berrick) |
| 3:30-3:50 PM | Break |
| 3:50-5:30 PM | Breakout Session IV |
| 6:00-7:30 PM | ACCESS Posters, Demos and Discussion (no-host Social) |
Thursday, November 3
| 8:30-10:15 AM | Breakout Session V |
| 10:15-10:30 AM | Break |
| 10:30-10:45 AM | WG Feedback on Technology Plan Overview (J. Walter) |
| 10:45-11:05 AM | Technology Infusion (K. Moe) |
| 11:05-11:25 AM | Standards Process (R. Ullman) |
| 11:25-11:50 AM | Software Reuse (C. Mattmann) |
| 11:50 AM-12:05 PM | Metrics Planning and Reporting (H. Ramapriyan) |
| 12:05-1:15 PM | Lunch |
| 1:15-2:15 PM | Open Discussions on Organization and New Topics (ALL) |
| 2:15-3:00 PM | Next ESDSWG Joint Meeting (ALL) |
| 3:00 PM - Close | 2011 Annual Meeting Closing |
TIWG Breakout Sessions
| Session 1 Planning | Tuesday, 3:40 – 5:30 pm |
|
| Session 2 Semantic web | Wednesday, 8:30 – 10:35 am |
|
| Session 3 Data Stewardship | Wednesday, 10:50am - 12:15pm |
|
| Session 4 Interoperability | Wednesday, 3:50pm - 5:30pm |
|
| Session 5 | Thursday, 8:30-9:30 am |
|
SRWG Breakout Sessions
| Tuesday, 3:30pm-5:30pm | 1st Reuse WG Convening
Topics Intro to the Software Reuse WG How to align the Reuse WG in light of the ESDSWG restructuring
|
| Wednesday, 8:30am-10:35am | 2nd Reuse WG Convening
|
| Wednesday, 10:50am-12:15pm | 3rd Reuse WG Convening
|
| Wednesday, 3:30pm-5:30pm | 4th Reuse WG Convening
|
| Thursday, 8:30am-9:30am | 5th Reuse WG Convening
|
MPARWG
| Session 1 Planning | Tuesday, 3:40 – 5:30 pm |
|
| Session 2 Semantic web | Wednesday, 8:30 – 10:35 am |
|
| Session 3 Data Stewardship | Wednesday, 10:50am - 12:15pm |
|
| Session 4 Interoperability | Wednesday, 3:50pm - 5:30pm |
|
| Session 5 | Thursday, 8:30-9:30 am |
|
SPG
| Session 1 Planning | Tuesday, 3:40 – 5:30 pm |
|
| Session 2 Semantic web | Wednesday, 8:30 – 10:35 am |
|
| Session 3 Data Stewardship | Wednesday, 10:50am - 12:15pm |
|
| Session 4 Interoperability | Wednesday, 3:50pm - 5:30pm |
|
| Session 5 | Thursday, 8:30-9:30 am |
|