Difference between revisions of "Module Spaces"
From Earth Science Information Partners (ESIP)
A.tirumali (talk | contribs) m |
A.tirumali (talk | contribs) m |
||
| Line 3: | Line 3: | ||
This page is a mockup of what the DataFed Wiki site will look like once the wiki is updated to a newer version which would allow of Page Schema and related extension. | This page is a mockup of what the DataFed Wiki site will look like once the wiki is updated to a newer version which would allow of Page Schema and related extension. | ||
| − | {{#ask: [[Category:Modules | + | {{#ask: [[Category:Modules]] |
| ?Title | | ?Title | ||
| ?Subject(s) | | ?Subject(s) | ||
| Line 9: | Line 9: | ||
| ?Date Created | | ?Date Created | ||
| ?Video Link | | ?Video Link | ||
| − | + | | format=template | |
| − | + | | template=ModuleShortMacro | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
}} | }} | ||
Revision as of 14:08, March 29, 2013
This page is a mockup of what the DataFed Wiki site will look like once the wiki is updated to a newer version which would allow of Page Schema and related extension.
| Example Module
Subject: [[]] | Author: A.tirumali | Date Created 2 April 2013 | |
| Module Spaces
Subject: [[]] | Author: [[]] | Date Created [[]] | |
| Tutorial 01: The Data Catalog
Subject: [[]] | Author: A.tirumali | Date Created 28 March 2013 | |
| Tutorial 02: SELECT Data
Subject: [[]] | Author: A.tirumali | Date Created 28 March 2013 | |