Difference between revisions of "130806 SaharaTexas DutsEvent"
From Earth Science Information Partners (ESIP)
Line 2: | Line 2: | ||
==August 2013 Sahara-Texas Dust Event == | ==August 2013 Sahara-Texas Dust Event == | ||
+ | === Airnow PM2.5 Concentration=== | ||
+ | [[File:13080606_SaharaTexas_Airnow.png|300px]] | ||
+ | [[File:13080706_SaharaTexas_Airnow.png|300px]] | ||
+ | [[File:13080806_SaharaTexas_Airnow.png|300px]] | ||
=== NAAPS Dust Surface Concentration === | === NAAPS Dust Surface Concentration === | ||
− | |||
[[File:13080612 saharatexasdust NAAPS.png|300px]] | [[File:13080612 saharatexasdust NAAPS.png|300px]] | ||
− | |||
[[File:13080712 saharatexasdust NAAPS.png|300px]] | [[File:13080712 saharatexasdust NAAPS.png|300px]] | ||
[[File:13080800 saharatexasdust NAAPS.png|300px]] | [[File:13080800 saharatexasdust NAAPS.png|300px]] | ||
=== MODIS AOD === | === MODIS AOD === | ||
− | |||
− | |||
[[File:13080612 saharatexasdust MODIS AODs.png|300px]] | [[File:13080612 saharatexasdust MODIS AODs.png|300px]] | ||
[[File:13080712 saharatexasdust MODIS AODs.png|300px]] | [[File:13080712 saharatexasdust MODIS AODs.png|300px]] | ||
=== MODIS AOD NRL Assimilation=== | === MODIS AOD NRL Assimilation=== | ||
− | |||
− | |||
[[File:13080612 saharatexasdust MODIS AOD Assim.png|300px]] | [[File:13080612 saharatexasdust MODIS AOD Assim.png|300px]] | ||
[[File:13080712 saharatexasdust MODIS AOD Assim.png|300px]] | [[File:13080712 saharatexasdust MODIS AOD Assim.png|300px]] | ||
=== OMI Absorbing Aerosol Index=== | === OMI Absorbing Aerosol Index=== | ||
− | |||
− | |||
[[File:13080612_saharatexasdust_OMIAAI.png|300px]] | [[File:13080612_saharatexasdust_OMIAAI.png|300px]] | ||
[[File:13080712_saharatexasdust_OMIAAI.png|300px]] | [[File:13080712_saharatexasdust_OMIAAI.png|300px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:130806 SaharaTexasDust Anim.gif|500px]] | [[File:130806 SaharaTexasDust Anim.gif|500px]] |
Revision as of 12:06, August 8, 2013
< Exceptional Air Pollution Event Analysis Community Workspace | Discussion | News | Participants | About
August 2013 Sahara-Texas Dust Event
Airnow PM2.5 Concentration
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
NAAPS Dust Surface Concentration
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
MODIS AOD
Error creating thumbnail: Unable to save thumbnail to destination
MODIS AOD NRL Assimilation
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination
OMI Absorbing Aerosol Index
Error creating thumbnail: Unable to save thumbnail to destination
Error creating thumbnail: Unable to save thumbnail to destination