Difference between revisions of "Agclimate telecon 2014-11-04"
From Earth Science Information Partners (ESIP)
| Line 3: | Line 3: | ||
Agenda | Agenda | ||
* 2015 Winter Meeting | * 2015 Winter Meeting | ||
| − | ** urls: [http://wiki.esipfed.org/index.php/Winter_2015_Meeting 2015 Winter Mtg in wiki]; [http://commons.esipfed.org/node/2705 | + | ** urls: [http://wiki.esipfed.org/index.php/Winter_2015_Meeting 2015 Winter Mtg in wiki]; [http://commons.esipfed.org/taxonomy/term/1482 in the Commons]; and [http://commons.esipfed.org/node/2705 our session, Bridging the resolution gap between satellite data and agricultural applications]. And, [https://docs.google.com/spreadsheet/ccc?key=0Al4O_7kiKd4ydDhSRk9iYVV0bDBKWkxBcHA3U2F2dFE&usp=drive_web#gid=0 NASA and other satellite data for LTAR and Climate Hubs] |
| − | + | ** Possible speakers for our session (possibly 2 sessions?) | |
| − | + | *** Simon Liu (National Agricultural Library) - LTAR data system | |
| − | * | + | *** Someone from LTAR/Climate Hub - Resolution needs of ARS |
| − | + | *** Molly Brown (GSFC/Biospheric Sciences Lab) - Resolution issue and SMAP | |
| + | *** Dalia Kirschbaum (GSFC/Hydrological Sciences Lab) - Resolution issue and GPM | ||
| + | *** Steve Kelling (Cornell Ornithology Lab) - ? | ||
| + | *** Others? | ||
Minutes:<br> | Minutes:<br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Attendees: | Attendees: | ||
Revision as of 11:43, November 3, 2014
Back to Ag & Climate Workspace
Agenda
- 2015 Winter Meeting
- urls: 2015 Winter Mtg in wiki; in the Commons; and our session, Bridging the resolution gap between satellite data and agricultural applications. And, NASA and other satellite data for LTAR and Climate Hubs
- Possible speakers for our session (possibly 2 sessions?)
- Simon Liu (National Agricultural Library) - LTAR data system
- Someone from LTAR/Climate Hub - Resolution needs of ARS
- Molly Brown (GSFC/Biospheric Sciences Lab) - Resolution issue and SMAP
- Dalia Kirschbaum (GSFC/Hydrological Sciences Lab) - Resolution issue and GPM
- Steve Kelling (Cornell Ornithology Lab) - ?
- Others?
Minutes:
Attendees: