Difference between revisions of "Governance Committee"
From Earth Science Information Partners (ESIP)
| Line 21: | Line 21: | ||
Bylaws Committee</p> | Bylaws Committee</p> | ||
| Chair | | Chair | ||
| − | | | + | | Vacant |
| | | | ||
|- | |- | ||
| Line 41: | Line 41: | ||
Committee</p> | Committee</p> | ||
| Chair | | Chair | ||
| − | | | + | | Vacant |
| | | | ||
|- | |- | ||
| Line 47: | Line 47: | ||
| Hung Pham, RITI | | Hung Pham, RITI | ||
| | | | ||
| + | |- | ||
| + | ! rowspan="2" valign="top" scope="row" | Commercial Development Committee | ||
| + | | Chair | ||
| + | | Vacant | ||
| + | | | ||
| + | |- | ||
| + | | Vice Chair | ||
| + | | Vacant | ||
| + | | | ||
| + | |- | ||
| + | ! rowspan="2" valign="top" scope="row" | Community Engagement Committee | ||
| + | | Chair | ||
| + | | Danny Hardin, University of Alabama in Huntsville | ||
| + | | | ||
| + | |- | ||
| + | | Vice Chair | ||
| + | | Sue Heinz, Geologics Corporation | ||
| + | | | ||
| + | |- | ||
| + | |||
|} | |} | ||
Revision as of 09:07, July 10, 2006
Summer 2006 Elections
| GROUP | POSITION | NOMINEE | |
|---|---|---|---|
| Assembly Officers | President | Chuck Hutchinson, University of Arizona | |
| Vice President | Rob Raskin, Jet Propulsion Laboratory | ||
Constitution and |
Chair | Vacant | |
| Members | John Bates, NOAA National Climatic Data Center | ||
Finance |
Chair | Bruce Caron, The New Media Studio | |
| Members | Jim Frew, University of California, Santa Barbara | ||
Partnership |
Chair | Vacant | |
| Members | Hung Pham, RITI | ||
| Commercial Development Committee | Chair | Vacant | |
| Vice Chair | Vacant | ||
| Community Engagement Committee | Chair | Danny Hardin, University of Alabama in Huntsville | |
| Vice Chair | Sue Heinz, Geologics Corporation |