Difference between revisions of "Documenting Bounding Box"
From Earth Science Information Partners (ESIP)
| Line 14: | Line 14: | ||
<Easternmost_Longitude>180.0</Easternmost_Longitude> | <Easternmost_Longitude>180.0</Easternmost_Longitude> | ||
</Spatial_Coverage></pre> | </Spatial_Coverage></pre> | ||
| − | '''ECHO'''<pre> | + | '''ECHO'''<pre><BoundingRectangle> |
| − | |||
<WestBoundingCoordinate>-180.0</WestBoundingCoordinate> | <WestBoundingCoordinate>-180.0</WestBoundingCoordinate> | ||
<NorthBoundingCoordinate>90.0</NorthBoundingCoordinate> | <NorthBoundingCoordinate>90.0</NorthBoundingCoordinate> | ||
<EastBoundingCoordinate>180.0</EastBoundingCoordinate> | <EastBoundingCoordinate>180.0</EastBoundingCoordinate> | ||
<SouthBoundingCoordinate>-90.0</SouthBoundingCoordinate> | <SouthBoundingCoordinate>-90.0</SouthBoundingCoordinate> | ||
| − | </BoundingRectangle | + | </BoundingRectangle></pre> |
| − | |||
| − | |||
| − | |||
| − | |||
'''ISO'''<pre></pre> | '''ISO'''<pre></pre> | ||
[[Concept Examples]] | [[Concept Examples]] | ||
Revision as of 09:23, September 15, 2015
CSDGM
<spdom>
<bounding>
<westbc>179.6546</westbc>
<eastbc>-129.9939</eastbc>
<northbc>71.6000</northbc>
<southbc>50.1834</southbc>
</bounding>
</spdom>
DIF
<Spatial_Coverage>
<Southernmost_Latitude>-90.0</Southernmost_Latitude>
<Northernmost_Latitude>90.0</Northernmost_Latitude>
<Westernmost_Longitude>-180.0</Westernmost_Longitude>
<Easternmost_Longitude>180.0</Easternmost_Longitude>
</Spatial_Coverage>
ECHO
<BoundingRectangle>
<WestBoundingCoordinate>-180.0</WestBoundingCoordinate>
<NorthBoundingCoordinate>90.0</NorthBoundingCoordinate>
<EastBoundingCoordinate>180.0</EastBoundingCoordinate>
<SouthBoundingCoordinate>-90.0</SouthBoundingCoordinate>
</BoundingRectangle>
ISO