Difference between revisions of "MI PlatformPass"
From Earth Science Information Partners (ESIP)
| Line 11: | Line 11: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">1</td> |
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">[[MD_Identifier|mac:identifier]]</td> |
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">1</td> |
| − | <td bgcolor=" | + | <td bgcolor="FFFF99">[[MD_Identifier|mcc:MD_Identifier]]</td> |
<td>Unique name of the pass</td> | <td>Unique name of the pass</td> | ||
<td><i></i></td> | <td><i></i></td> | ||
Latest revision as of 05:36, August 28, 2017
mac:MI_PlatformPass
Identification of collection coverage
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | mac:identifier | 1 | mcc:MD_Identifier | Unique name of the pass | |
| 2 | mac:extent | 0..1 | gml:GM_Object | Area covered by the pass | |
| 3 | mac:relatedEvent | 0..* | mac:MI_Event | ||