Difference between revisions of "MD Georeferenceable"
From Earth Science Information Partners (ESIP)
| Line 48: | Line 48: | ||
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
<td bgcolor="FFFF99">[[Boolean|gco:Boolean]]</td> | <td bgcolor="FFFF99">[[Boolean|gco:Boolean]]</td> | ||
| − | <td></td> | + | <td>Indication of control point existence</td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
| Line 56: | Line 56: | ||
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
<td bgcolor="FFFF99">[[Boolean|gco:Boolean]]</td> | <td bgcolor="FFFF99">[[Boolean|gco:Boolean]]</td> | ||
| − | <td></td> | + | <td>Indication of orientation parameters availability</td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
| Line 63: | Line 63: | ||
<td bgcolor="CCFFFF">msr:orientationParameterDescription</td> | <td bgcolor="CCFFFF">msr:orientationParameterDescription</td> | ||
<td bgcolor="CCFFFF">0..1</td> | <td bgcolor="CCFFFF">0..1</td> | ||
| − | <td bgcolor="CCFFFF">[[ | + | <td bgcolor="CCFFFF">[[CharacterString|gco:CharacterString]]</td> |
| − | <td></td> | + | <td>Description of parameters used to describe sensor orientation</td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
| Line 72: | Line 72: | ||
<td bgcolor="FFFF99">1</td> | <td bgcolor="FFFF99">1</td> | ||
<td bgcolor="FFFF99">[[Record|gco:Record]]</td> | <td bgcolor="FFFF99">[[Record|gco:Record]]</td> | ||
| − | <td></td> | + | <td>Terms which support grid data georeferencing</td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
| Line 80: | Line 80: | ||
<td bgcolor="CCFFFF">0..*</td> | <td bgcolor="CCFFFF">0..*</td> | ||
<td bgcolor="CCFFFF">[[CI_Citation|cit:CI_Citation]]</td> | <td bgcolor="CCFFFF">[[CI_Citation|cit:CI_Citation]]</td> | ||
| − | <td></td> | + | <td>Citation for the parameter reference</td> |
<td><i></i></td> | <td><i></i></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br><br> | <br><br> | ||
| + | |||
== msr:MI_Georeferenceable == | == msr:MI_Georeferenceable == | ||
Use '''msr:MD_Georeferenceable''' if not utilizing Imagery extensions | Use '''msr:MD_Georeferenceable''' if not utilizing Imagery extensions | ||
Revision as of 06:50, October 23, 2018
msr:MD_Georeferenceable
Use msr:MI_Georeferenceable if utilizing Imagery extensions
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | msr:numberOfDimensions | 1 | gco:Integer | Number of independent spatial-temporal axes | |
| 2 | msr:axisDimensionProperties | 0..* | msr:MD_Dimension | Information about spatial-temporal axis properties | |
| 3 | msr:cellGeometry | 1 | msr:MD_CellGeometryCode | Identification of grid data as point or cell | |
| 4 | msr:transformationParameterAvailability | 1 | gco:Boolean | Indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available) | |
| 5 | msr:controlPointAvailability | 1 | gco:Boolean | Indication of control point existence | |
| 6 | msr:orientationParameterAvailability | 1 | gco:Boolean | Indication of orientation parameters availability | |
| 7 | msr:orientationParameterDescription | 0..1 | gco:CharacterString | Description of parameters used to describe sensor orientation | |
| 8 | msr:georeferencedParameters | 1 | gco:Record | Terms which support grid data georeferencing | |
| 9 | msr:parameterCitation | 0..* | cit:CI_Citation | Citation for the parameter reference | |
msr:MI_Georeferenceable
Use msr:MD_Georeferenceable if not utilizing Imagery extensions
| Elements | Domain | Definition and Recommended Practice | Examples | ||
|---|---|---|---|---|---|
| 1 | msr:numberOfDimensions | 1 | gco:Integer | Number of independent spatial-temporal axes | |
| 2 | msr:axisDimensionProperties | 0..* | msr:MD_Dimension | Information about spatial-temporal axis properties | |
| 3 | msr:cellGeometry | 1 | msr:MD_CellGeometryCode | Identification of grid data as point or cell | |
| 4 | msr:transformationParameterAvailability | 1 | gco:Boolean | Indication of whether or not parameters for transformation between image coordinates and geographic or map coordinates exist (are available) | |
| 5 | msr:controlPointAvailability | 1 | gco:Boolean | ||
| 6 | msr:orientationParameterAvailability | 1 | gco:Boolean | ||
| 7 | msr:orientationParameterDescription | 0..1 | gco:Boolean | ||
| 8 | msr:georeferencedParameters | 1 | gco:Record | ||
| 9 | msr:parameterCitation | 0..* | cit:CI_Citation | ||
| 10 | msr:platformParameters | 0..1 | mac:MI_Platform | ||
| 11 | msr:geolocationInformation | 1..* | msr:MI_GCPCollection | ||