Difference between revisions of "Cluster Plan Template"
From Earth Science Information Partners (ESIP)
MeganCarter (talk | contribs) |
MeganCarter (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Website (wiki): http://wiki.esipfed.org/index.php/.... | * Website (wiki): http://wiki.esipfed.org/index.php/.... | ||
* Monthly Meeting Day/Time: | * Monthly Meeting Day/Time: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==[CLUSTER NAME] Plan== | ==[CLUSTER NAME] Plan== | ||
| Line 21: | Line 10: | ||
===Things we may do to fulfill our objectives:=== | ===Things we may do to fulfill our objectives:=== | ||
| − | On Virtual Telcons | + | *On Virtual Telcons |
| − | * | + | |
| − | At ESIP In-Person Meetings | + | *At ESIP In-Person Meetings |
| − | + | ||
*Other | *Other | ||
| Line 44: | Line 33: | ||
* | * | ||
* | * | ||
| + | |||
| + | ==ESIP Vision== | ||
| + | To be a leader in promoting the collection, stewardship and use of Earth science data, information and knowledge that are responsive to societal needs. | ||
| + | ==2015-2020 Strategic Plan Goals== | ||
| + | * Increase the use and value of Earth science data and information. | ||
| + | * Strengthen the ties between observations and user communities (e.g. technologies, research, education and applications). | ||
| + | * Promote techniques to articulate and measure the socioeconomic value and benefit of Earth science data, information, and applications. | ||
| + | * Position ESIP to play a major role in Earth science issues (e.g. addressing effects of climate change mitigation, adaptation and supporting sustainable science data infrastructure). | ||
| + | |||
| + | Resources: | ||
| + | [[2015-2020_Strategic_Plan | 2015-2020 Strategic Plan Executive Summary]] <br> | ||
| + | [https://docs.google.com/spreadsheets/d/16f8heiZX3KoLCPfxMKTbROiG-es6y2I7m9zkuXP-964/edit#gid=0 Strategic Plan Roadmap] <br> | ||
Revision as of 11:37, May 8, 2019
ESIP [CLUSTER NAME][YEAR] Plan
- Co-Chair (s):
- Website (wiki): http://wiki.esipfed.org/index.php/....
- Monthly Meeting Day/Time:
[CLUSTER NAME] Plan
[CLUSTER NAME] Objectives:
Things we may do to fulfill our objectives:
- On Virtual Telcons
- At ESIP In-Person Meetings
- Other
Things our collaboration area needs to deliver our objectives?
(e.g. Partnerships, in-kind support, staff support)
How will we know we are on the right track?
How will others know what we are doing in & out of ESIP?
Existing or Desired Cross-collaboration area connections
(Identify other areas that you consider cross collaboration. Are there things that you need ESIP Staff to provide to support the cross collaboration?)
ESIP Vision
To be a leader in promoting the collection, stewardship and use of Earth science data, information and knowledge that are responsive to societal needs.
2015-2020 Strategic Plan Goals
- Increase the use and value of Earth science data and information.
- Strengthen the ties between observations and user communities (e.g. technologies, research, education and applications).
- Promote techniques to articulate and measure the socioeconomic value and benefit of Earth science data, information, and applications.
- Position ESIP to play a major role in Earth science issues (e.g. addressing effects of climate change mitigation, adaptation and supporting sustainable science data infrastructure).
Resources:
2015-2020 Strategic Plan Executive Summary
Strategic Plan Roadmap