Difference between revisions of "Sustainable Data Management"
From Earth Science Information Partners (ESIP)
| Line 26: | Line 26: | ||
* [[Collaborative Strategies for Sustained Environmental Data Management: Agenda & Notes (Tempe, AZ Nov 2015)]] | * [[Collaborative Strategies for Sustained Environmental Data Management: Agenda & Notes (Tempe, AZ Nov 2015)]] | ||
| + | |||
| + | * Papers: | ||
| + | ** Gries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability. Data Science Journal. https://doi.org/10.5334/dsj-2018-022 | ||
| + | |||
|} | |} | ||
| Line 31: | Line 35: | ||
|bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | |bgcolor="#FFFFBB" style="border: 1px solid gray;padding-left:0.5em;padding-right:0.5em;" width="50%"| | ||
| − | |||
| − | |||
===Papers=== | ===Papers=== | ||
Revision as of 10:07, July 3, 2019
The ESIP Sustainable Data Management Cluster ...
NewsNotes
Older meeting notes and agendas available in the archive.
|
Activities
|
PapersGries C, A. Budden, C. Laney, M. O'Brien, M. Servilla, W. Sheldon, K. Vanderbilt, D. Vieglas. 2018. Facilitating and Improving Environmental Research Data Repository Interoperability Data Science Journal. https://doi.org/10.5334/dsj-2018-022 Get Involved
====Second Friday of the month, 4PM Eastern (UTC-5 or UTC-4, depending on time of year)==== Please join in at https://www.gotomeeting.com/join/618011013 Activities/Special Topic Discussion Meeting:
Email List: ESIP-SustainableDM Contact Chair: Margaret O'Brien |
Resources
|