Difference between revisions of "ESIP Participant RORs"
From Earth Science Information Partners (ESIP)
| Line 210: | Line 210: | ||
|Scripps Institution of Oceanography / UCSD | |Scripps Institution of Oceanography / UCSD | ||
|} | |} | ||
| + | |||
| + | [[Category:Identifiers for Organizations]] | ||
Revision as of 15:38, December 27, 2019
| ESIP Affiliation | ROR | Organization Name | Country | Warning | Comment |
|---|---|---|---|---|---|
| American Geosciences Institute | https://ror.org/05p89st11 | American Geosciences Institute | United States | ||
| Associated Universities Inc. | https://ror.org/03vbz5k97 | Associated Universities, Inc. | United States | ||
| Berkeley Lab | https://ror.org/02jbv0t02 | Lawrence Berkeley National Laboratory | United States | ||
| NASA Langley | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| CASE Consultants International | https://ror.org/025xwwx95 | International Consultants (Egypt) | Egypt | ||
| CIESIN, Columbia University | https://ror.org/00hj8s172 | Columbia University | United States | ||
| Department of the Interior, Bureau of Ocean Energy Management | https://ror.org/03tzscr25 | Bureau of Ocean Energy Management | United States | ||
| ESIP | https://ror.org/03q5xa910 | Federation of Earth Science Information Partners | United States | ACRONYM | |
| Geological Survey of Alabama | https://ror.org/05w3mye26 | Geological Survey of Alabama | United States | ||
| George Mason University | https://ror.org/02jqj7156 | George Mason University | United States | ||
| Geoscience Australia | https://ror.org/04ge02x20 | Geoscience Australia | Australia | ||
| Jacobs University | https://ror.org/02yrs2n53 | Jacobs University | Germany | ||
| Jet Propulsion Laboratory | https://ror.org/027k65916 | Jet Propulsion Lab | United States | ||
| JPL | https://ror.org/027k65916 | Jet Propulsion Lab | United States | ACRONYM | |
| JPL/NASA | https://ror.org/027k65916 | Jet Propulsion Lab | United States | ACRONYM | |
| Knowledge Motifs LLC | https://ror.org/05fep0t76 | LogicMill Technology (United States) | United States | ACRONYM | |
| Lawrence Berkeley National Lab | https://ror.org/02jbv0t02 | Lawrence Berkeley National Laboratory | United States | ||
| NASA | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA / SSAI | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA EED-2 / Raytheon | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA EED-2/Raytheon | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA ESDIS | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA ESO | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA ESTO | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA GESDISC | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA GSFC | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA JPL PO.DAAC | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA LP DAAC | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| NASA/JPL | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM | |
| National Aeronautics and Space Administration | https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ||
| NCAR | https://ror.org/05cvfcr44 | National Center for Atmospheric Research | United States | ACRONYM | |
| NCSA | https://ror.org/03r10zj06 | National Center for Supercomputing Applications | United States | ACRONYM | |
| NOAA / National Ocean Service | https://ror.org/02k4h0334 | National Ocean Service | United States | ||
| North Carolina State University/North Carolina Institute for Climate Studies | https://ror.org/04tj63d06 | North Carolina State University | United States | ||
| Open Geospatial Consortium (OGC) | https://ror.org/00fsdxs93 | Open Geospatial Consortium | United States | ||
| OPeNDAP | https://ror.org/001z81t90 | OPeNDAP | United States | ||
| Rensselaer Polytechnic Institute | https://ror.org/01rtyzb94 | Rensselaer Polytechnic Institute | United States | ||
| Ronin Institute | https://ror.org/04awze035 | Ronin Institute | United States | ||
| Scripps Institution of Oceanography / UCSD | https://ror.org/04v7hvq31 | Scripps Institution of Oceanography | United States | ||
| Scripps Institution of Oceanography, UCSD | https://ror.org/04v7hvq31 | Scripps Institution of Oceanography | United States | ||
| SDSC | https://ror.org/04mg3nk07 | San Diego Supercomputer Center | United States | ACRONYM | |
| StormCenter Communications | https://ror.org/0423qtd98 | StormCenter Communications (United States) | United States | ||
| The HDF Group | https://ror.org/02a3w7r50 | Hereditary Disease Foundation | United States | ACRONYM | |
| Thomas Stone High School, Charles County Public Schools (MD) | https://ror.org/00cpkx252 | Charles County Public Schools | United States | ||
| U.S. Geological Survey | https://ror.org/035a68863 | United States Geological Survey | United States | ||
| U.S. Global Change Research Program | https://ror.org/04bqa9n74 | United States Global Change Research Program | United States | ||
| UCAR Unidata | https://ror.org/04zhhyn23 | University Corporation for Atmospheric Research | United States | ACRONYM | |
| UCSB | https://ror.org/02t274463 | University of California, Santa Barbara | United States | ACRONYM | |
| University of Alabama in Huntsville | https://ror.org/02zsxwr40 | University of Alabama in Huntsville | United States | ||
| University of Arizona | https://ror.org/03m2x1q45 | University of Arizona | United States | ||
| University of Idaho | https://ror.org/03hbp5t65 | University of Idaho | United States | ||
| University of Illinois at Urbana-Champaign | https://ror.org/047426m28 | University of Illinois at Urbana Champaign | United States | ||
| University of North Carolina Wilmington | https://ror.org/02t0qr014 | University of North Carolina Wilmington | United States | ||
| University of South Carolina | https://ror.org/02b6qw903 | University of South Carolina | United States | ||
| University of Tennessee Knoxville | https://ror.org/020f3ap87 | University of Tennessee | United States | ||
| USDA/Ag Research Service/NAL | https://ror.org/01na82s61 | United States Department of Agriculture | United States | ACRONYM | |
| USGS | https://ror.org/035a68863 | United States Geological Survey | United States | ACRONYM |
| ESIP Affiliation | ROR | Organization Name | Country | Warning | Comment |
|---|---|---|---|---|---|
| Esri | https://ror.org/0428exr50 | Environmental Systems Research Institute (United States) | United States | ACRONYM | |
| https://ror.org/0196q0t51 | Esri (Canada) | Canada | ACRONYM | ||
| NASA Goddard Space Flight Center/ADNET Systems, Inc. | https://ror.org/0171mag52 | Goddard Space Flight Center | United States | ACRONYM | |
| https://ror.org/027ka1x80 | National Aeronautics and Space Administration | United States | ACRONYM |
| ESIP Affiliation | ESIP Affiliation |
|---|---|
| City of Los Angeles | DataONE / UC Santa Barbara |
| DataONE / UC Santa Barbara | Development Seed |
| Development Seed | Environmental Data and Governance Initiative (EDGI) |
| Environmental Data and Governance Initiative (EDGI) | ESDIS Standards Office |
| ESDIS Standards Office | GeoSolutions US |
| GeoSolutions US | Lingua Logica |
| Lingua Logica | Metadata Game Changers |
| Metadata Game Changers | Ocean Leadership |
| Ocean Leadership | Ontolog Forum |
| Ontolog Forum | Telespazio VEGA UK Ltd |
| Telespazio VEGA UK Ltd |
| ROR | Affiliations |
|---|---|
| https://ror.org/027k65916 (3) | JPL |
| JPL/NASA | |
| Jet Propulsion Laboratory | |
| https://ror.org/027ka1x80 (15) | NASA |
| National Aeronautics and Space Administration | |
| NASA Langley | |
| NASA / SSAI | |
| NASA EED-2 / Raytheon | |
| NASA EED-2/Raytheon | |
| NASA ESDIS | |
| NASA ESO | |
| NASA ESTO | |
| NASA GESDISC | |
| NASA GSFC | |
| NASA JPL PO.DAAC | |
| NASA LP DAAC | |
| NASA/JPL | |
| NASA Goddard Space Flight Center/ADNET Systems, Inc. | |
| https://ror.org/02jbv0t02 (2) | Lawrence Berkeley National Lab |
| Berkeley Lab | |
| https://ror.org/035a68863 (2) | U.S. Geological Survey |
| USGS | |
| https://ror.org/04v7hvq31 (2) | Scripps Institution of Oceanography, UCSD |
| Scripps Institution of Oceanography / UCSD |