Difference between revisions of "Agriculture and Climate"
From Earth Science Information Partners (ESIP)
m (→Resources) |
m (→Get Involved) |
||
| Line 86: | Line 86: | ||
*'''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | *'''[[/{{PAGENAME}}_Telecons|Telecons:]]''' | ||
| − | **First | + | **First Tuesday of every month (3-4 pm Eastern Time) |
| − | *** | + | ***2021-03-02 |
| − | *** | + | ***2021-04-06 |
| − | *** | + | ***2021-05-04 |
| − | *** | + | ***2021-06-01 |
| − | *** | + | ***2021-07-06 |
| − | *** | + | ***2021-08-03 |
| − | *** | + | ***2021-09-07 |
| − | *** | + | ***2021-10-05 |
| + | ***2021-11-02 | ||
| + | ***2021-12-07 | ||
**To join the meeting from your computer, tablet or smartphone, click: https://www.gotomeeting.com/join/534768669 | **To join the meeting from your computer, tablet or smartphone, click: https://www.gotomeeting.com/join/534768669 | ||
**You can also dial in using your phone. | **You can also dial in using your phone. | ||
Revision as of 08:32, February 1, 2021
Agriculture and Climate Cluster Mission Statement
Agriculture and Climate Cluster Plan (2016)
Events and Activities |
Active Collaborations
|