Difference between revisions of "Nomination Committee/2025 Nominations and Ballot"
MeganCarter (talk | contribs) |
(Updated with election results) |
||
Line 16: | Line 16: | ||
* Douglas Rao | * Douglas Rao | ||
| | | | ||
− | * [[Douglas Rao Candidate Statement]] | + | * [[Douglas Rao Candidate Statement]] (Elected, 40/40 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Vice President]]</p> | ||
Line 22: | Line 22: | ||
* Amber Budden | * Amber Budden | ||
| | | | ||
− | * [[Amber Budden Candidate Statement]] | + | * [[Amber Budden Candidate Statement]] (Elected, 39/39 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[C&B Chair & 3 Members selected to represent each ESIP Type I, II, III|Governance Committee Chair]]</p> | ||
Line 28: | Line 28: | ||
* John Relph (i) | * John Relph (i) | ||
| | | | ||
− | * [[ John Relph Candidate Statement]] | + | * [[ John Relph Candidate Statement]] (Elected, 39/39 =100%) |
|- | |- | ||
! rowspan="1"" scope="row" align="left" |<p>[[FiCom Chair & 3 Members selected to represent each ESIP Type I, II, III|Finance Committee Chair]]</p> | ! rowspan="1"" scope="row" align="left" |<p>[[FiCom Chair & 3 Members selected to represent each ESIP Type I, II, III|Finance Committee Chair]]</p> | ||
Line 36: | Line 36: | ||
* | * | ||
| | | | ||
− | * [[Karl Benedict Candidate Statement]] | + | * [[Karl Benedict Candidate Statement]] (Elected, 40/40 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Partnership Chair & 3 Members selected to represent each ESIP Type I, II, III|Partnership Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Partnership Chair & 3 Members selected to represent each ESIP Type I, II, III|Partnership Committee Chair]]</p> | ||
Line 42: | Line 42: | ||
* Mike Mahoney | * Mike Mahoney | ||
| | | | ||
− | * [[Mike Mahoney Candidate Statement]] | + | * [[Mike Mahoney Candidate Statement]] (Elected, 39/39 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Equity, Diversity, Inclusion and Justice EDIJ Chair & 3 Members selected to represent each ESIP Type I, II, III|Equity, Diversity, Inclusion and Justice EDIJ Chair Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Equity, Diversity, Inclusion and Justice EDIJ Chair & 3 Members selected to represent each ESIP Type I, II, III|Equity, Diversity, Inclusion and Justice EDIJ Chair Committee Chair]]</p> | ||
Line 48: | Line 48: | ||
* Steve Diggs (i) | * Steve Diggs (i) | ||
| | | | ||
− | * [[Steve Diggs Candidate Statement]] | + | * [[Steve Diggs Candidate Statement]] (Elected, 37/37 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Data Stewardship Chair|Data Stewardship Committee Chair]]</p> | ||
Line 54: | Line 54: | ||
* Ge Peng | * Ge Peng | ||
| | | | ||
− | * [[Ge Peng Candidate Statement]] | + | * [[Ge Peng Candidate Statement]] (Elected,40/40 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[Ed Chair|Education Committee Chair]]</p> | ||
Line 60: | Line 60: | ||
* Carla McAuliffe (i) | * Carla McAuliffe (i) | ||
| | | | ||
− | * [[Carla McAuliffe Candidate Statement]] | + | * [[Carla McAuliffe Candidate Statement]] (Elected, 38/38 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[IT&I Chair|Information Technology & Interoperability Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[IT&I Chair|Information Technology & Interoperability Committee Chair]]</p> | ||
Line 66: | Line 66: | ||
* Chris Battisto (i) | * Chris Battisto (i) | ||
| | | | ||
− | * [[Chris Battisto Candidate Statement]] | + | * [[Chris Battisto Candidate Statement]] Elected, 39/39 = 100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[SemTech Chair|Semantic Technologies Committee Chair]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[SemTech Chair|Semantic Technologies Committee Chair]]</p> | ||
Line 72: | Line 72: | ||
* Cogan Shimizu | * Cogan Shimizu | ||
| | | | ||
− | * [[Cogan Shimizu Candidate Statement]] | + | * [[Cogan Shimizu Candidate Statement]] (Elected, 39/39 =100%) |
|- | |- | ||
! rowspan="1" scope="row" align="left" |<p>[[FES Board|At Large Board Member (2 positions)]]</p> | ! rowspan="1" scope="row" align="left" |<p>[[FES Board|At Large Board Member (2 positions)]]</p> | ||
Line 79: | Line 79: | ||
* Bruce Caron | * Bruce Caron | ||
| | | | ||
− | * [[Chris Stoner Candidate Statement]] | + | * [[Chris Stoner Candidate Statement]] (Elected, 37/37 =100%) |
− | * [[Bruce Caron Candidate Statement]] | + | * [[Bruce Caron Candidate Statement|Bruce Caron Candidate Statement (Elected, 39/39 =100%)]] |
|- | |- | ||
|} | |} |
Latest revision as of 13:52, July 17, 2025
Each year, ESIP conducts elections of its officers, committee chairs and Administrative Committee members. We are at the time of year when we begin accepting nominations for the following positions which are elected ESIP-wide: (multiple nominees for a position are welcome and encouraged).
Incumbents in a position are indicated by (i) following their name. Nominations will be accepted through May 30,2025. Send nominations (self-nomination is encouraged) to nominations@esipfed.org.
Candidates statements about their candidacy will be posted on this site.
Position descriptions are available at the links for each position below. (Click on each Position to view its description and Committee's role)
POSITION | NOMINEES | CANDIDATE STATEMENT |
---|---|---|
|
| |
|
| |
|
| |
|
| |
|
| |
Equity, Diversity, Inclusion and Justice EDIJ Chair Committee Chair |
|
|
|
| |
|
| |
|
| |
|
| |
|
|