Interagency Data Stewardship/LifeCycle/Jul2009Meeting
From Earth Science Information Partners (ESIP)
!!Under construction!!
Tuesday, July 7
| 8:30 - 10:00 | Fedora and Duraspace (ppt) |
| 10:30 - 12:00 | iRODS (ppt) |
| 1:30 - 3:00 | LOCKSS (not available) |
| 3:30 - 5:00 | myExperiment (ppt) |
Wednesday, July 8
| 1:00 - 3:00 | View from the field - Introduction (ppt) | |
| Bruce Wilson | Ecological Society of America. Link to ESA Workshop web site. Presentation (ppt) | |
| Nirav Merchant | iPlant (ppt) | |
| George Djorgovski | National Virtual Observatory (ppt) | |
| Steve Hughes | Planetary Data System (ppt) | |
| Reagan Moore | NARA (ppt) | |
| Steve Morris | LOC (ppt) | |
| 3:30 - 5:30 | Provenance and Context Workshop | |
| Workshop Introduction | Purpose, agenda, process (ppt) | |
| Review of Guiding Documents | OAIS, PREMIS, USGCRP (ppt) | |
| Provenance and Context Research | ||
| Jim Frew (presentation not available) | ||
| Bruce Barkstrom (ppt) | ||
| Ruth Duerr (ppt) | ||
| Open Discussion |
Thursday, July 9
| 9:00 - 10:00 | Lessons from the Past | |
| John Moses | NASA Nimbus II data (ppt) | |
| Dennis Wingo | Technoarchaeology (ppt - too large for this wiki - contact Ruth to obtain a copy) | |
| Tom Ross | NOAA Climate Data Modernization program (pdf) | |
| 10:30 - 12:30 | Standards | |
| OAIS | ||
| John Garrett | OAIS Overview (ppt) | |
| Ken McDonald | OAIS - NOAA usage (ppt) | |
| John Moses | OAIS - NASA EOSDIS Data Center's Usage (ppt) | |
| Data Formats | ||
| Mike Folk | HDF efforts to improve data preservation (pdf) | |
| Russ Rew | NetCDF and Data Durability (ppt) | |
| Metadata Content and Format Standards | ||
| Ted Habermann | Metadata Standards: Evolution (ppt) | |
| SiriJodha Singh Khalsa | NASA ECS Data Model (ppt) | |
| Nancy Hoebelheinrich | PREMIS and Geospatial Resources (ppt) | |
| 2:00 - 5:30 | Provenance and Context Workshop |
Friday, July 10
| 8:30 - 9:30 | Cluster meeting |