Preliminary agenda
From Earth Science Information Partners (ESIP)
Revision as of 09:32, March 1, 2010 by Brian Rogan (Brogan) (talk | contribs) (→Tuesday, January 5, 2010)
| Tuesday, July 20, 2010 | ' | ' |
| Session Time | Session Details | Location |
| 7:00 | ||
| 8:30 - 10:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 10:00 - 10:30 | Break | |
| 10:30 - 12:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 12:00 - 1:30 | Lunch | |
| 1:30 - 3:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
| 3:00 - 3:30 | Break | |
| 3:30 - 5:00 | ||
| Track 1 | ||
| Track 2 | ||
| Track 3 | ||
| Track 4 | ||
| Track 5 | ||
Wednesday, January 6, 2010
| Session Time | Session Details | Room | ||||
| 7:30 - 5:00 | Registration Desk Open | |||||
| 8:30 - 9:30 | Jake F. Weltzin, Executive Director, USA National Phenology Network (USGS) | Phillips | ||||
| 9:30 - 10:30 | Rich Engel, Director, Climate Change and State Stability Program, Office of the Director of National Intelligence | Phillips | ||||
| 10:30 - 11:00 | Break | |||||
| 11:00 - 12:30 | ESIP Federation Business Meeting | Phillips | ||||
| 12:30 - 2:00 | Lunch
[NASA Tech Infusion Working Group gather in Freer] |
|||||
| 2:00 - 3:30 |
| |||||
| 3:30 - 4:00 | Break | |||||
| 4:00 - 5:30 |
| |||||
| 5:30 - 6:30 | NASA Tech Infusion Working Group | Corcoran B |
Thursday, January 7, 2010
| Session Time | Session Details | Room | ||||
| 7:30 - 3:00 | Registration Desk Open | |||||
| 8:30 - 9:30 | Committee, Working Group, and Cluster Meetings | To Be Assigned | ||||
| 9:30 - 10:00 | Break | |||||
| 10:00 - 12:00 | Joint Session: Environmental Decision Making Forum combining all breakout groups
|
Phillips | ||||
| 12:00 - 1:30 | Lunch | |||||
| 1:30 - 3:00 |
| |||||
| 3:00 | Adjourn |