Earth Cube - Data Discovery Mining and Access
From Earth Science Information Partners (ESIP)
Revision as of 12:25, April 18, 2012 by Rramachandran (talk | contribs) (Created page with "{{Meeting Sessions |SubmitterName=Rahul Ramachandran, Chaitan Baru, Tanu Malik |Submitteremail=rahul.ramachandran@uah.edu |Meeting=Summer 2012 |Title=Earth Cube - Data Discovery ...")
< Back to Summer 2012 Meeting Page
| SubmitterName | Rahul Ramachandran, Chaitan Baru, Tanu Malik |
|---|---|
| Submitteremail | rahul.ramachandran@uah.edu |
| Meeting | Summer 2012 |
| SessionType | breakout"breakout" is not in the list (Workshop, Breakout Session, Business meeting) of allowed values for the "SessionType" property. |
| Title | Earth Cube - Data Discovery Mining and Access |
| Abstract | The National Science Foundation, through its EarthCube initiative, is supporting the development of community-guided cyberinfrastructure to integrate data and information for knowledge management across the Geosciences. This breakout will focus on Data Discovery Mining and Access related issues within EarthCube. |
| VirtualPresenters | yes |
| VirtualParticipants | yes |
| CoConveners | |
| CollabAreas | Decisions Discovery, Semantic Web |