AQ Dataset Metadata Workspaces
| AERONETd: {{{10}}} Domain: Network | DataType: [[]] | Platform:GLOB | Method:HIST |
| AIRNOW: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:[[]] |
| AMAP G: {{{10}}} Domain: No Platform | DataType: [[]] | Platform:GLOB | Method:HIST |
| AQS d: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:REALTIME |
| AQS h: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:[[]] |
| ASOS STI: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:HIST |
| ASTR FIREd: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| ASTR FIREm: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| ATADV: {{{10}}} Domain: Unknown | DataType: [[]] | Platform:US | Method:HIST |
| AVHRR: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| Africa Dust: {{{10}}} Domain: Network | DataType: [[]] | Platform:[[]] | Method:[[]] |
| Astrophoto: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| CALIPSO: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:REALTIME |
| CIESIN GPW: {{{10}}} Domain: Count | DataType: [[]] | Platform:GLOB | Method:HIST |
| CIESIN POP: {{{10}}} Domain: Unknown | DataType: [[]] | Platform:US | Method:HIST |
| CMAQ Baron G: {{{10}}} Domain: Model | DataType: [[]] | Platform:[[]] | Method:FORECAST |
| EDGAR: {{{10}}} Domain: Emission | DataType: [[]] | Platform:GLOB | Method:HIST |
| EDGAR WCS: {{{10}}} Domain: Model | DataType: [[]] | Platform:GLOB | Method:HIST |
| EPA AirMarkets: {{{10}}} Domain: No Platform | DataType: [[]] | Platform:US | Method:HIST |
| GASP: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:US | Method:REALTIME |
| GASP tiff: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:US | Method:REALTIME |
| GDSG Fire: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:US | Method:REALTIME |
| GFED WCS: {{{10}}} Domain: Emission | DataType: [[]] | Platform:GLOB | Method:HIST |
| GFED8day: {{{10}}} Domain: Model | DataType: [[]] | Platform:GLOB | Method:HIST |
| GOCART G OL: {{{10}}} Domain: Model | DataType: [[]] | Platform:GLOB | Method:REALTIME |
| GOES: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:US | Method:HIST |
| GOES 12: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:NAM | Method:REALTIME |
| GOMEm: {{{10}}} Domain: Emission | DataType: [[]] | Platform:GLOB | Method:HIST |
| GSFC NO2 OL: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:REALTIME |
| MNEI Area: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| MNEI Mobile: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| MNEI NonRoad: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| MNEI Point: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:US | Method:HIST |
| MODIS FIRE: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:[[]] | Method:[[]] |
| MODIS IMG: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:[[]] | Method:[[]] |
| MODISd G: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| MODISm G: {{{10}}} Domain: Satellite | DataType: [[]] | Platform:GLOB | Method:HIST |
| MOPITT Day: {{{10}}} Domain: Model | DataType: [[]] | Platform:GLOB | Method:REALTIME |
| NAAPS GLOBAL: {{{10}}} Domain: Model | DataType: [[]] | Platform:GLOB | Method:REALTIME |
| NAAPS NoAm: {{{10}}} Domain: Model | DataType: [[]] | Platform:NAM | Method:REALTIME |
| NAAPS sigma: {{{10}}} Domain: Model | DataType: [[]] | Platform:[[]] | Method:[[]] |
| NADP: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:HIST |
| NARSTO 5min: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:HIST |
| NEI: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| NEI Area: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| NEI EGU: {{{10}}} Domain: Network | DataType: [[]] | Platform:US | Method:HIST |
| NEI Mobile: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| NEI Point: {{{10}}} Domain: Emission | DataType: [[]] | Platform:US | Method:HIST |
| NEXRAD WMS: {{{10}}} Domain: Unknown | DataType: [[]] | Platform:US | Method:REALTIME |
| NGC CALPUFF: {{{10}}} Domain: Model | DataType: [[]] | Platform:US | Method:FORECAST |
