Disasters/Disaster Hazard Types
From Earth Science Information Partners (ESIP)
| ' | Int'l Federation of the Red Cross (IFRC) * | FEMA | CEOS Disaster Risk Management 2012 | GEOSS 10-year plan 2005 | Other Disaster/Hazard Categories | ESIP interest / expertise (contact email) |
| Natural Hazards | drought | Drought | Drought | |||
| wildfires | Wildfire | Wildfires | Wildland fires | |||
| extreme temperatures | Heat wave | Extreme weather | ||||
| Ice jams | Sea and Lake ice | |||||
| earthquakes | Earthquake | Seismic hazards | Earthquakes | |||
| volcanic activity | Volcano | Volcanoes | Volcanoes, Volcanic Ash, Aerosols | |||
| tsunamis | Tsunami | Tsunamis | Coastal hazards, tsunami | |||
| landslides | Landslide | Landslides | Landslides, subsidence | |||
| Urban subsidence | ||||||
| Inactive mine hazard | ||||||
| Coastal lowland subsidence | ||||||
| avalanche | ||||||
| floods | Flood | Flooding (plain flooding) | Floods | |||
| Flash flooding | ||||||
| storms / wave surges | Storm surge | |||||
| Coastal lowland flooding | ||||||
| Severe thunderstorms | ||||||
| cyclones | Hurricane | Windstorm (hurricane, cyclones) | Tropical cyclones | |||
| Tornado | ||||||
| Winter storm | ||||||
| disease epidemics | Biological Threat | |||||
| Insect / animal plagues | ||||||
| Manmade | Bioterrorism | |||||
| industrial accidents | Chemical threat | Pollution events | ||||
| Radiation / Nuclear | ||||||
| transport accidents | ||||||
| famine | ||||||
| conflicts | ||||||
| displaced populations | ||||||
| Fire | ||||||
| * IFRC categories: | ||||||
| climatological | ||||||
| geophysical | ||||||
| hydrological | ||||||
| meteorological | ||||||
| biological | ||||||
| man-made |