Difference between revisions of "Summer 2012 Program"
From Earth Science Information Partners (ESIP)
| Line 110: | Line 110: | ||
| 8:00 am | | 8:00 am | ||
| Registration Desk Open | | Registration Desk Open | ||
| − | | | + | | Memorial Union, Great Hall |
|- | |- | ||
| 8:30 am | | 8:30 am | ||
| − | |||
| Constance Steinkuehler, University of WI, OSTP | | Constance Steinkuehler, University of WI, OSTP | ||
| + | | Memorial Union, Great Hall | ||
|- | |- | ||
| 9:15 am | | 9:15 am | ||
| Deborah McGuiness, Tetherless World Constellation, RPI | | Deborah McGuiness, Tetherless World Constellation, RPI | ||
| − | | | + | | Memorial Union, Great Hall |
|- | |- | ||
| 10:00 am | | 10:00 am | ||
| Break | | Break | ||
| − | | | + | | Memorial Union, Great Hall |
|- | |- | ||
| 10:30 am | | 10:30 am | ||
| Plenary - Innovators Among Us | | Plenary - Innovators Among Us | ||
| − | | | + | | Memorial Union, Great Hall |
|- | |- | ||
| 12:00 pm | | 12:00 pm | ||
| Lunch, with Lea Shanley, Woodrow Wilson Center, Commons Lab | | Lunch, with Lea Shanley, Woodrow Wilson Center, Commons Lab | ||
| − | | | + | | Memorial Union, Great Hall |
|- | |- | ||
| rowspan="5"| 1:30 - 3:00 | | rowspan="5"| 1:30 - 3:00 | ||
| Line 170: | Line 170: | ||
| 5:30 | | 5:30 | ||
| Poster Session | | Poster Session | ||
| − | | | + | | Memorial Union, Great Hall |
|} | |} | ||
Revision as of 14:17, June 1, 2012
- find spot for ESIP 101 - Summer 2012
Monday, July 16, 2012
The ESIP Meeting officially starts on Tuesday, but there will be a few activities in advance:
Tuesday, July 17, 2012
Wednesday, July 18, 2012
| Wednesday, July 18, 2012 | ||
|---|---|---|
| Time | Session Details | Location |
| 8:00 am | Registration Desk Open | Memorial Union, Great Hall |
| 8:30 am | Constance Steinkuehler, University of WI, OSTP | Memorial Union, Great Hall |
| 9:15 am | Deborah McGuiness, Tetherless World Constellation, RPI | Memorial Union, Great Hall |
| 10:00 am | Break | Memorial Union, Great Hall |
| 10:30 am | Plenary - Innovators Among Us | Memorial Union, Great Hall |
| 12:00 pm | Lunch, with Lea Shanley, Woodrow Wilson Center, Commons Lab | Memorial Union, Great Hall |
| 1:30 - 3:00 | Track 1 Documenting Data in Multiple Dialects | 235 |
| Track 2 ESIP Testbed: Encouraging Technology Innovation for Earth Science | 227 | |
| Track 3 EarthCube Governance Roadmap and Workshops | 111 | |
| Track 4 Teacher Workshop | 220 | |
| Track 5 Geospatial Applications of Innovation | 121 | |
| 3:00 - 3:30 | Break | TBD |
| 3:30 - 5:00 | Track 1 Documenting Data in Multiple Dialects | 235 |
| Track 2 Cloud Computing Applications | 227 | |
| Track 3 EarthCube Workflow Session | 111 | |
| Track 4 Teacher Workshop | 220 | |
| Track 5 ToolMatch Implementation Talkoot | 121 | |
| 5:30 | Poster Session | Memorial Union, Great Hall |
Thursday, July 19, 2012
Friday, July 20, 2012
| Friday, July 20, 2012 | ||
|---|---|---|
| Time | Session Details | Location |
| 8:00 am | Registration Desk Open | TBD |
| 8:30 - 10:00 |
Track 1 Data Stewardship Committee Planning Session | TBD |
| Track 2 Frameworks for Data Visualization | TBD | |
| Track 3 | TBD | |
| Track 4 NOAA Data Management Dashboard | TBD | |
| 10:00 am | FUNding Friday Competition | TBD |
| 10:30 - 12:00 |
Track 1 | TBD |
| Track 2 Frameworks for Data Visualization | TBD | |
| Track 3 Moving Forward on the Earth Science Collaboratory | TBD | |
| Track 4 | TBD | |
| 12:00 pm | Lunch - FUNding Friday Winners Announced | TBD |