Summer 2012 Program
From Earth Science Information Partners (ESIP)
Pre-ESIP Activities
The ESIP Meeting officially starts on Tuesday, but there will be a few activities in advance:
- DataOne User Group meeting, July 15-16, 2012
- ESIP DrupalCamp, Pyle Center, Rm 111, Monday, July 16, 2012.
Tuesday, July 17, 2012
Wednesday, July 18, 2012
| Wednesday, July 18, 2012 | ||
|---|---|---|
| Time | Session Details | Location |
| 8:00 am | Registration Desk Open | Memorial Union, Great Hall |
| 8:30 am | Constance Steinkuehler, University of WI, OSTP | Memorial Union, Great Hall |
| 9:15 am | Deborah McGuiness, Tetherless World Constellation, RPI | Memorial Union, Great Hall |
| 10:00 am | Break | Memorial Union, Great Hall |
| 10:30 am | Plenary - Innovators Among Us | Memorial Union, Great Hall |
| 12:00 pm | Lunch, with Lea Shanley, Woodrow Wilson Center, Commons Lab | Memorial Union, Great Hall |
| 1:30 - 3:00 | Track 1 Documenting Data in Multiple Dialects | 235 |
| Track 2 ESIP Testbed: Encouraging Technology Innovation for Earth Science | 227 | |
| Track 3 EarthCube Governance Roadmap and Workshops | 111 | |
| Track 4 Teacher Workshop | 220 | |
| Track 5 Geospatial Applications of Innovation | 121 | |
| 3:00 - 3:30 | Break | Robert P. Lee Lounge - Rm 109 |
| 3:30 - 5:00 | Track 1 Documenting Data in Multiple Dialects | 235 |
| Track 2 ToolMatch Implementation Talkoot | 227 | |
| Track 3 EarthCube Workflow Session | 111 | |
| Track 4 Teacher Workshop | 220 | |
| Track 5 - Geospatial Session pt. 2 | 121 | |
| 5:30 | Poster Session | Memorial Union, Great Hall |
Thursday, July 19, 2012
Friday, July 20, 2012
| Friday, July 20, 2012 | ||
|---|---|---|
| Time | Session Details | Location |
| 8:00 am | Registration Desk Open | TBD |
| 8:30 - 10:00 |
Track 1 Data Stewardship Committee Planning Session | 220 |
| Track 2 NOAA Data Management Dashboard | 227 | |
| Track 3 Earth Science Collaboratory Hackathon | 235 | |
| Track 4 BOF | 111 | |
| 10:00 am | FUNding Friday Competition | Robert P. Lee Lounge - Rm 109 |
| 10:30 - 12:00 |
Track 1 BOF | 227 |
| Track 2 Committee, Cluster and Work Group Meetings | 220, 111, 121 | |
| Track 3 Earth Science Collaboratory Hackathon | 235 | |
| 12:00 pm | Lunch - FUNding Friday Winners Announced | TBD |